Calgary, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Pouce Coupe South Gas Plant 7-20 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 16849 Top substances: Sulphur dioxide (95.4 t), Carbon monoxide (33.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (20.4 t) | 154.8 t | Exact normalized name + same province |
| 2024 | ABBT0044977 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 19593 Top substances: Carbon monoxide (47 t), Nitrogen oxides (expressed as nitrogen dioxide) (30.9 t), Volatile Organic Compounds (Total) (2.3 t) | 81.1 t | Exact normalized name + same province |
| 2024 | POUCE COUPE SOUT GS 13-13-078-11W6 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 23542 Top substances: Carbon monoxide (25.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (17 t), Volatile Organic Compounds (Total) (1.8 t) | 44.5 t | Exact normalized name + same province |
| 2024 | Glacier Comp Stn 15-15 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 28945 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (39.1 t), Carbon monoxide (25.7 t), Volatile Organic Compounds (Total) (7 t) | 71.8 t | Exact normalized name + same province |
| 2024 | ABBT0130744 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 30631 Top substances: Carbon monoxide (125.1 t), Nitrogen oxides (expressed as nitrogen dioxide) (82.9 t), Volatile Organic Compounds (Total) (6.2 t) | 215.3 t | Exact normalized name + same province |
| 2024 | ABBT0050542 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 30632 Top substances: Carbon monoxide (605.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (378.1 t), Total particulate matter (14.3 t) | 1,036.4 t | Exact normalized name + same province |
| 2024 | ABBT0085965 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 31219 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (7.3 t), Carbon monoxide (7 t), Volatile Organic Compounds (Total) (1.5 t) | 17.2 t | Exact normalized name + same province |
| 2024 | Valhalla Comp Stn 13-16 Oil and gas extraction (except oil sands) · Valhalla · AB · NPRI 31552 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (112.2 t), Carbon monoxide (74.2 t), Volatile Organic Compounds (Total) (15.6 t) | 202.3 t | Exact normalized name + same province |
| 2024 | Wembley Comp Stn 03-01 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 31965 Top substances: Carbon monoxide (49.1 t), Nitrogen oxides (expressed as nitrogen dioxide) (15.4 t), Volatile Organic Compounds (Total) (8.6 t) | 73.9 t | Exact normalized name + same province |
| 2024 | ABBT7290005 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 33296 | 0 t | Exact normalized name + same province |
| 2024 | Gordondale Oil MWB 09-16-079-09W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 33298 | 0 t | Exact normalized name + same province |
| 2024 | Progress Comp Stn 04-21 Oil and gas extraction (except oil sands) · Valhalla · AB · NPRI 33748 Top substances: Carbon monoxide (86.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (56.5 t), Volatile Organic Compounds (Total) (18.4 t) | 161.6 t | Exact normalized name + same province |
| 2024 | ABBT0127054 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 35239 Top substances: Volatile Organic Compounds (Total) (13.4 t), Carbon monoxide (3.1 t), Nitrogen oxides (expressed as nitrogen dioxide) (2.1 t) | 20.3 t | Exact normalized name + same province |
| 2024 | ABBT0156268 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 35240 Top substances: Carbon monoxide (16.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (6.7 t), Volatile Organic Compounds (Total) (4.3 t) | 35.8 t | Exact normalized name + same province |
| 2024 | ABBT0156533 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 35277 Top substances: Volatile Organic Compounds (Total) (9 t), Carbon monoxide (6.8 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (2.4 t) | 24.3 t | Exact normalized name + same province |
| 2024 | Glacier Sour Gas Plant 05-02 Oil and gas extraction (except oil sands) · AB · NPRI 23281 | 241,339.8 | Exact normalized name + same province |
| 2024 | Valhalla Comp Stn 13-16 Oil and gas extraction (except oil sands) · Valhalla · AB · NPRI 31552 | 17,997 | Exact normalized name + same province |
| 2024 | Wembley Comp Stn 03-01 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 31965 | 27,947.8 | Exact normalized name + same province |
| 2024 | Progress Comp Stn 04-21 Oil and gas extraction (except oil sands) · Valhalla · AB · NPRI 33748 | 20,410.4 | Exact normalized name + same province |
| 2024 | ABBT0050542 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 30632 | 43,344.1 | Exact normalized name + same province |
| 2023 | Glacier Sour Gas Plant 05-02 Oil and gas extraction (except oil sands) · AB · NPRI 23281 | 237,436 | Exact normalized name + same province |
| 2023 | Valhalla Comp Stn 13-16 Oil and gas extraction (except oil sands) · Valhalla · AB · NPRI 31552 | 22,683.6 | Exact normalized name + same province |
| 2023 | Wembley Comp Stn 03-01 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 31965 | 25,730.7 | Exact normalized name + same province |
| 2023 | Progress Comp Stn 04-21 Oil and gas extraction (except oil sands) · Valhalla · AB · NPRI 33748 | 22,621.6 | Exact normalized name + same province |
| 2022 | Glacier Sour Gas Plant 05-02 Oil and gas extraction (except oil sands) · AB · NPRI 23281 | 249,085.4 | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →