Grande Prairie, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | 14-31-081-12W6 Battery Oil and gas extraction (except oil sands) · Grande Prairie · AB · NPRI 15513 Top substances: Volatile Organic Compounds (Total) (0.1 t) | 0.1 t | Exact normalized name + same province |
| 2024 | 16-33-081-13W6 Battery Oil and gas extraction (except oil sands) · Grand Prairie · AB · NPRI 18358 Top substances: Volatile Organic Compounds (Total) (0.4 t) | 0.4 t | Exact normalized name + same province |
| 2024 | 13-08-076-10W6 Battery Oil and gas extraction (except oil sands) · Valhalla · AB · NPRI 18360 Top substances: Volatile Organic Compounds (Total) (0 t) | 0 t | Exact normalized name + same province |
| 2024 | 04-21-075-09W6 Battery Oil and gas extraction (except oil sands) · Valhalla · AB · NPRI 29720 Top substances: Volatile Organic Compounds (Total) (0.2 t) | 0.2 t | Exact normalized name + same province |
| 2024 | 09-09-029-19W4 Battery Oil and gas extraction (except oil sands) · Drumheller · AB · NPRI 30667 | 0 t | Exact normalized name + same province |
| 2024 | 16-25-073-13W6 Battery Oil and gas extraction (except oil sands) · Demmitt · AB · NPRI 31696 Top substances: Volatile Organic Compounds (Total) (0 t) | 0 t | Exact normalized name + same province |
| 2024 | 11-11-073-12W6 Battery Oil and gas extraction (except oil sands) · Hythe · AB · NPRI 31707 Top substances: Volatile Organic Compounds (Total) (0 t) | 0 t | Exact normalized name + same province |
| 2024 | 102/16-35-033-01W4/00 SWB Oil and gas extraction (except oil sands) · Compeer · AB · NPRI 33882 Top substances: Volatile Organic Compounds (Total) (0 t) | 0 t | Exact normalized name + same province |
| 2024 | 03-30-034-02W4 Battery Oil and gas extraction (except oil sands) · Kirriemuir · AB · NPRI 33883 Top substances: Volatile Organic Compounds (Total) (0 t) | 0 t | Exact normalized name + same province |
| 2024 | 04-11-034-01W4 Battery Oil and gas extraction (except oil sands) · Altario · AB · NPRI 33885 Top substances: Volatile Organic Compounds (Total) (0 t) | 0 t | Exact normalized name + same province |
| 2024 | 05-04-035-03W4 Battery Oil and gas extraction (except oil sands) · Pemukan · AB · NPRI 33886 Top substances: Volatile Organic Compounds (Total) (0.1 t) | 0.1 t | Exact normalized name + same province |
| 2024 | 10-02-074-13W6 Battery Oil and gas extraction (except oil sands) · Demmitt · AB · NPRI 33887 Top substances: Volatile Organic Compounds (Total) (0 t) | 0 t | Exact normalized name + same province |
| 2024 | 16-15-020-27W4 Battery Oil and gas extraction (except oil sands) · Gladys · AB · NPRI 33888 Top substances: Volatile Organic Compounds (Total) (0 t) | 0 t | Exact normalized name + same province |
| 2024 | 03-11-034-01W4 Battery Oil and gas extraction (except oil sands) · Altario · AB · NPRI 34895 Top substances: Volatile Organic Compounds (Total) (0 t) | 0 t | Exact normalized name + same province |
| 2024 | 09-33-034-02W4 Battery Oil and gas extraction (except oil sands) · Kirriemuir · AB · NPRI 34896 Top substances: Volatile Organic Compounds (Total) (0 t) | 0 t | Exact normalized name + same province |
| 2024 | 10-20-020-16W4 Battery Oil and gas extraction (except oil sands) · Countess · AB · NPRI 35437 | 0 t | Exact normalized name + same province |
| 2024 | 08-27-017-14W4 Battery Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 35438 | 0 t | Exact normalized name + same province |
| 2024 | 16-05-050-01W5 Battery Oil and gas extraction (except oil sands) · Thorsby · AB · NPRI 35439 | 0 t | Exact normalized name + same province |
| 2024 | 02-29-019-13W4 Battery Oil and gas extraction (except oil sands) · Brooks · AB · NPRI 35440 | 0 t | Exact normalized name + same province |
| 2024 | 05-20-034-03W4 Battery Oil and gas extraction (except oil sands) · Kirriemuir · AB · NPRI 35441 | 0 t | Exact normalized name + same province |
| 2024 | 01-11-034-01W4 Battery Oil and gas extraction (except oil sands) · Altario · AB · NPRI 35442 Top substances: Volatile Organic Compounds (Total) (0 t) | 0 t | Exact normalized name + same province |
| 2024 | 09-35-033-01W4 Battery Oil and gas extraction (except oil sands) · Compeer · AB · NPRI 35443 Top substances: Volatile Organic Compounds (Total) (0 t) | 0 t | Exact normalized name + same province |
| 2024 | 100/13-05-076-10W6/00 SWB Oil and gas extraction (except oil sands) · Valhalla · AB · NPRI 35444 | 0 t | Exact normalized name + same province |
| 2024 | 06-12-034-01W4 Battery Oil and gas extraction (except oil sands) · Compeer · AB · NPRI 35445 | 0 t | Exact normalized name + same province |
| 2024 | 100/04-01-034-01W4/00 SWB Oil and gas extraction (except oil sands) · Compeer · AB · NPRI 35446 Top substances: Volatile Organic Compounds (Total) (0 t) | 0 t | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →