N/A, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Killam North Sweet Gas Plant 04-05 (ABGP0001419) Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15094 Top substances: Carbon monoxide (71.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (46.1 t), Volatile Organic Compounds (Total) (13.1 t) | 131.1 t | Exact normalized name + same province |
| 2024 | AltaGas Services 13-31-045-13W4M (ABCS0022912) Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15120 Top substances: Carbon monoxide (54.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (35.2 t), Volatile Organic Compounds (Total) (0.7 t) | 90.9 t | Exact normalized name + same province |
| 2024 | Manola Sweet Gas Plant 11-18 (ABGP0001536) Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15134 Top substances: Carbon monoxide (68.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (47 t), Volatile Organic Compounds (Total) (13.4 t) | 129.8 t | Exact normalized name + same province |
| 2024 | Bonnie Glenn 11-06-044-25W4 - COMP (ABCS0009501) Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 15188 Top substances: Carbon monoxide (36.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (23.8 t), Volatile Organic Compounds (Total) (0.7 t) | 61.6 t | Exact normalized name + same province |
| 2024 | Bonnie Glen Sweet Gas Plant 09-19 (ABGP0001549) Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15190 Top substances: Carbon monoxide (28.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (18.7 t), Volatile Organic Compounds (Total) (7.2 t) | 55 t | Exact normalized name + same province |
| 2024 | Mikwan Sweet Gas Plant 05-22 (ABGP0001966) Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15198 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (39 t), Volatile Organic Compounds (Total) (18.8 t), Carbon monoxide (7.3 t) | 67.5 t | Exact normalized name + same province |
| 2024 | Randall Gas BT (ABBT0162561) Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 33769 Top substances: Carbon monoxide (22.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (14.4 t), Volatile Organic Compounds (Total) (0.5 t) | 37.3 t | Exact normalized name + same province |
| 2024 | MOBIL HARME BATTERY NO 1 (ABBT4480044) Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 33770 Top substances: Volatile Organic Compounds (Total) (97.5 t), Carbon monoxide (8 t), Nitrogen oxides (expressed as nitrogen dioxide) (5.2 t) | 111.1 t | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →