Drumheller, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | 4-30-29-19 W4M Oil and gas extraction (except oil sands) · Drumheller · AB · NPRI 15469 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (35.3 t), Carbon monoxide (5.3 t), Sulphur dioxide (0.6 t) | 42.4 t | Exact normalized name + same province |
| 2024 | 12-30-37-20 W4M Oil and gas extraction (except oil sands) · Stettler · AB · NPRI 27691 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (29.9 t), Carbon monoxide (4.2 t), Volatile Organic Compounds (Total) (0.3 t) | 35.1 t | Exact normalized name + same province |
| 2024 | 13-19-36-20 W4M Oil and gas extraction (except oil sands) · Stettler · AB · NPRI 27692 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (31.5 t), Carbon monoxide (4.4 t), Volatile Organic Compounds (Total) (0.3 t) | 36.9 t | Exact normalized name + same province |
| 2024 | 6-21-38-20W4M Oil and gas extraction (except oil sands) · Stettler · AB · NPRI 27693 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (130.2 t), Carbon monoxide (18.6 t), Volatile Organic Compounds (Total) (1.3 t) | 153.8 t | Exact normalized name + same province |
| 2024 | 12-15-38-20 W4M Oil and gas extraction (except oil sands) · Stettler · AB · NPRI 32054 Top substances: Volatile Organic Compounds (Total) (0.1 t) | 0.1 t | Exact normalized name + same province |
| 2024 | 06-26-36-20 W4M Oil and gas extraction (except oil sands) · Stettler · AB · NPRI 32266 Top substances: Volatile Organic Compounds (Total) (0.2 t) | 0.2 t | Exact normalized name + same province |
| 2024 | 6-21-38-20W4M Oil and gas extraction (except oil sands) · Stettler · AB · NPRI 27693 | 13,480.3 | Exact normalized name + same province |
| 2023 | 6-21-38-20W4M Oil and gas extraction (except oil sands) · Stettler · AB · NPRI 27693 | 16,092.9 | Exact normalized name + same province |
| 2022 | 6-21-38-20W4M Oil and gas extraction (except oil sands) · Stettler · AB · NPRI 27693 | 12,157.8 | Exact normalized name + same province |
| 2022 | 06-26-36-20 W4M Oil and gas extraction (except oil sands) · Stettler · AB · NPRI 32266 | 9,864 | Exact normalized name + same province |
| 2021 | 6-21-38-20W4M Oil and gas extraction (except oil sands) · Stettler · AB · NPRI 27693 | 14,968.5 | Exact normalized name + same province |
| 2021 | 06-26-36-20 W4M Oil and gas extraction (except oil sands) · Stettler · AB · NPRI 32266 | 10,360.4 | Exact normalized name + same province |
| 2020 | 6-21-38-20W4M Oil and gas extraction (except oil sands) · Stettler · AB · NPRI 27693 | 15,095.8 | Exact normalized name + same province |
| 2019 | 6-21-38-20W4M Oil and gas extraction (except oil sands) · Stettler · AB · NPRI 27693 | 11,281.1 | Exact normalized name + same province |
| 2017 | 6-21-38-20W4M Oil and gas extraction (except oil sands) · Stettler · AB · NPRI 27693 | 13,061.2 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →