Pouce Coupe, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | 07-25-77-12-W6M Oil and gas extraction (except oil sands) · Pouce Coupe · AB · NPRI 21061 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (31.7 t), Carbon monoxide (29.1 t), Volatile Organic Compounds (Total) (5.7 t) | 66.9 t | Exact normalized name + same province |
| 2024 | 05-27-78-11-W6M Oil and gas extraction (except oil sands) · Gordondale · AB · NPRI 22287 Top substances: Carbon monoxide (8.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (4.7 t), Volatile Organic Compounds (Total) (2.9 t) | 19.1 t | Exact normalized name + same province |
| 2024 | Pouce Coupe South 03-22-078-12W6M Oil and gas extraction (except oil sands) · Bonanza · AB · NPRI 24125 Top substances: Carbon monoxide (960 t), Nitrogen oxides (expressed as nitrogen dioxide) (339.6 t), Sulphur dioxide (201.7 t) | 1,728.3 t | Exact normalized name + same province |
| 2024 | Gordondale Sour Gas Plant 16-31 Oil and gas extraction (except oil sands) · Gordondale · AB · NPRI 27021 Top substances: Carbon monoxide (460.2 t), Sulphur dioxide (245.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (145.7 t) | 952.7 t | Exact normalized name + same province |
| 2024 | 07-29-78-11-W6M Oil and gas extraction (except oil sands) · Gordondale · AB · NPRI 28167 Top substances: Carbon monoxide (38.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (19.3 t), Volatile Organic Compounds (Total) (11.1 t) | 71.7 t | Exact normalized name + same province |
| 2024 | 02-06-79-11-W6M Oil and gas extraction (except oil sands) · Gordandale · AB · NPRI 29016 Top substances: Carbon monoxide (34.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (15.6 t), Volatile Organic Compounds (Total) (5.4 t) | 55.5 t | Exact normalized name + same province |
| 2024 | 13-30-79-12-W6M Oil and gas extraction (except oil sands) · Bonanza · AB · NPRI 33836 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (22.7 t), Carbon monoxide (14.3 t), Volatile Organic Compounds (Total) (2.4 t) | 39.5 t | Exact normalized name + same province |
| 2024 | 04-26-77-13-W6M Oil and gas extraction (except oil sands) · Bay Tree · AB · NPRI 33843 Top substances: Carbon monoxide (18.4 t), Volatile Organic Compounds (Total) (11.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (10.9 t) | 40.6 t | Exact normalized name + same province |
| 2024 | 03-22-78-12-W6M Oil and gas extraction (except oil sands) · Bonanza · AB · NPRI 24125 | 226,634.2 | Exact normalized name + same province |
| 2024 | Gordondale Sour Gas Plant 16-31 Oil and gas extraction (except oil sands) · Gordondale · AB · NPRI 27021 | 122,623.6 | Exact normalized name + same province |
| 2024 | 07-29-78-11-W6M Oil and gas extraction (except oil sands) · Gordondale · AB · NPRI 28167 | 20,054.2 | Exact normalized name + same province |
| 2024 | 04-26-77-13-W6M Oil and gas extraction (except oil sands) · Bay Tree · AB · NPRI 33843 | 14,637.5 | Exact normalized name + same province |
| 2024 | 02-06-79-11-W6M Oil and gas extraction (except oil sands) · Gordandale · AB · NPRI 29016 | 10,003.1 | Exact normalized name + same province |
| 2023 | Pouce Coupe South 03-22-078-12W6M Oil and gas extraction (except oil sands) · Bonanza · AB · NPRI 24125 | 220,890.2 | Exact normalized name + same province |
| 2023 | 07-25-77-12-W6M Oil and gas extraction (except oil sands) · Pouce Coupe · AB · NPRI 21061 | 10,189.6 | Exact normalized name + same province |
| 2023 | 07-29-78-11-W6M Oil and gas extraction (except oil sands) · Gordondale · AB · NPRI 28167 | 16,668.3 | Exact normalized name + same province |
| 2023 | 04-26-77-13-W6M Oil and gas extraction (except oil sands) · Bay Tree · AB · NPRI 33843 | 11,099.4 | Exact normalized name + same province |
| 2023 | 02-06-79-11-W6M Oil and gas extraction (except oil sands) · Gordandale · AB · NPRI 29016 | 12,003.1 | Exact normalized name + same province |
| 2022 | 03-22-78-12-W6M Oil and gas extraction (except oil sands) · Bonanza · AB · NPRI 24125 | 226,570.9 | Exact normalized name + same province |
| 2022 | 07-25-77-12-W6M Oil and gas extraction (except oil sands) · Pouce Coupe · AB · NPRI 21061 | 12,578.1 | Exact normalized name + same province |
| 2022 | 07-29-78-11-W6M Oil and gas extraction (except oil sands) · Gordondale · AB · NPRI 28167 | 21,537.1 | Exact normalized name + same province |
| 2022 | 04-26-77-13-W6M Oil and gas extraction (except oil sands) · Bay Tree · AB · NPRI 33843 | 13,806.1 | Exact normalized name + same province |
| 2022 | 02-06-79-11-W6M Oil and gas extraction (except oil sands) · Gordandale · AB · NPRI 29016 | 15,479.4 | Exact normalized name + same province |
| 2021 | 03-22-78-12-W6M Oil and gas extraction (except oil sands) · Bonanza · AB · NPRI 24125 | 217,635.2 | Exact normalized name + same province |
| 2021 | 07-29-78-11-W6M Oil and gas extraction (except oil sands) · Gordondale · AB · NPRI 28167 | 24,404.1 | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →