Calgary, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Calgary Energy Centre Fossil-fuel electric power generation · Calgary · AB · NPRI 15740 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (596.4 t), Carbon monoxide (125 t), Volatile Organic Compounds (Total) (14.9 t) | 742.9 t | Exact normalized name + same province |
| 2024 | Calgary Energy Centre Fossil-Fuel Electric Power Generation · Calgary · AB · NPRI 15740 | 758,437.7 | Exact normalized name + same province |
| 2023 | Calgary Energy Centre Fossil-Fuel Electric Power Generation · Calgary · AB · NPRI 15740 | 839,955.4 | Exact normalized name + same province |
| 2022 | Calgary Energy Centre Fossil-Fuel Electric Power Generation · Calgary · AB · NPRI 15740 | 769,401.5 | Exact normalized name + same province |
| 2021 | Calgary Energy Centre Fossil-Fuel Electric Power Generation · Calgary · AB · NPRI 15740 | 881,806.7 | Exact normalized name + same province |
| 2020 | Calgary Energy Centre Fossil-Fuel Electric Power Generation · Calgary · AB · NPRI 15740 | 770,394.8 | Exact normalized name + same province |
| 2019 | Calgary Energy Centre Fossil-Fuel Electric Power Generation · Calgary · AB · NPRI 15740 | 747,790 | Exact normalized name + same province |
| 2018 | Calgary Energy Centre Fossil-Fuel Electric Power Generation · Calgary · AB · NPRI 15740 | 683,015.3 | Exact normalized name + same province |
| 2017 | Calgary Energy Centre Fossil-Fuel Electric Power Generation · Calgary · AB · NPRI 15740 | 439,181.5 | Exact normalized name + same province |
| 2016 | Calgary Energy Centre Fossil-Fuel Electric Power Generation · Calgary · AB · NPRI 15740 | 292,743.5 | Exact normalized name + same province |
| 2015 | Calgary Energy Centre Fossil-Fuel Electric Power Generation · Calgary · AB · NPRI 15740 | 366,164.6 | Exact normalized name + same province |
| 2014 | Calgary Energy Centre Fossil-Fuel Electric Power Generation · Calgary · AB · NPRI 15740 | 402,376.6 | Exact normalized name + same province |
| 2013 | Calgary Energy Centre Fossil-Fuel Electric Power Generation · Calgary · AB · NPRI 15740 | 421,640.5 | Exact normalized name + same province |
| 2012 | Calgary Energy Centre Fossil-Fuel Electric Power Generation · Calgary · AB · NPRI 15740 | 445,468.3 | Exact normalized name + same province |
| 2011 | Calgary Energy Centre Fossil-Fuel Electric Power Generation · Calgary · AB · NPRI 15740 | 445,355.2 | Exact normalized name + same province |
| 2010 | Calgary Energy Centre Fossil-Fuel Electric Power Generation · Calgary · AB · NPRI 15740 | 265,069 | Exact normalized name + same province |
| 2009 | Calgary Energy Centre Fossil-Fuel Electric Power Generation · Calgary · AB · NPRI 15740 | 335,693.8 | Exact normalized name + same province |
| 2008 | Calgary Energy Center Fossil-Fuel Electric Power Generation · Calgary · AB · NPRI 15740 | 274,829.1 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →