Leamington, ON · Organization as named in Greenhouse Gas Reporting Program (GHGRP) – emissions by facility, 2004–present
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Chosen Fresh Farms Ltd. Other Food Crops Grown Under Cover · Leamington · ON · NPRI 0 | 11,950.5 | Organization as named by the source (not merged with any registry entry) |
| 2023 | Chosen Fresh Farms Ltd. Other Food Crops Grown Under Cover · Leamington · ON · NPRI 0 | 11,459.7 | Exact normalized name + same province |
| 2022 | Chosen Fresh Farms Ltd. Other Food Crops Grown Under Cover · Leamington · ON · NPRI 0 | 12,635 | Exact normalized name + same province |
| 2021 | Chosen Fresh Farms Ltd. Other Food Crops Grown Under Cover · Leamington · ON · NPRI 0 | 13,435.3 | Exact normalized name + same province |
| 2020 | Chosen Fresh Farms Ltd. Other Food Crops Grown Under Cover · Leamington · ON · NPRI 0 | 14,599.2 | Exact normalized name + same province |
| 2019 | Chosen Fresh Farms Ltd. Other Food Crops Grown Under Cover · Leamington · ON · NPRI 0 | 15,695.3 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →