Strathnaver, BC · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Dunkley Lumber Ltd. Sawmills (except shingle and shake mills) · Strathnaver · BC · NPRI 7709 Top substances: Volatile Organic Compounds (Total) (77.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (47.8 t), Total particulate matter (29.2 t) | 209.7 t | Exact normalized name + same province |
| 2024 | Dunkley Lumber Ltd. Sawmills (except Shingle and Shake Mills) · Strathnaver · BC · NPRI 7709 | 24,273.9 | Exact normalized name + same province |
| 2023 | Dunkley Lumber Ltd. Sawmills (except Shingle and Shake Mills) · Strathnaver · BC · NPRI 7709 | 28,717.1 | Exact normalized name + same province |
| 2022 | Dunkley Lumber Ltd. Sawmills (except Shingle and Shake Mills) · Strathnaver · BC · NPRI 7709 | 29,543.3 | Exact normalized name + same province |
| 2021 | Dunkley Lumber Ltd. Sawmills (except Shingle and Shake Mills) · Strathnaver · BC · NPRI 7709 | 30,551.4 | Exact normalized name + same province |
| 2020 | Dunkley Lumber Ltd. Sawmills (except Shingle and Shake Mills) · Strathnaver · BC · NPRI 7709 | 30,532.2 | Exact normalized name + same province |
| 2019 | Dunkley Lumber Ltd. Sawmills (except Shingle and Shake Mills) · Strathnaver · BC · NPRI 7709 | 28,541.7 | Exact normalized name + same province |
| 2018 | Dunkley Lumber Ltd. Sawmills (except Shingle and Shake Mills) · Strathnaver · BC · NPRI 7709 | 29,062.2 | Exact normalized name + same province |
| 2017 | Dunkley Lumber Ltd. Sawmills (except Shingle and Shake Mills) · Strathnaver · BC · NPRI 7709 | 28,313.9 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →