Windsor, ON · Organization as named in Greenhouse Gas Reporting Program (GHGRP) – emissions by facility, 2004–present
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | East Windsor Cogeneration Centre Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 11791 | 12,291.3 | Organization as named by the source (not merged with any registry entry) |
| 2023 | East Windsor Cogeneration Centre Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 11791 | 6,441.7 | Exact normalized name + same province |
| 2022 | East Windsor Cogeneration Centre Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 11791 | 8,919.4 | Exact normalized name + same province |
| 2021 | East Windsor Cogeneration Centre Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 11791 | 6,032.9 | Exact normalized name + same province |
| 2020 | East Windsor Cogeneration Centre Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 11791 | 10,479.2 | Exact normalized name + same province |
| 2019 | East Windsor Cogeneration Centre Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 11791 | 23,680.6 | Exact normalized name + same province |
| 2018 | East Windsor Cogeneration Centre Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 11791 | 22,579.9 | Exact normalized name + same province |
| 2017 | East Windsor Cogeneration Centre Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 11791 | 19,228.4 | Exact normalized name + same province |
| 2015 | East Windsor Cogeneration Centre Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 11791 | 61,664.1 | Exact normalized name + same province |
| 2014 | East Windsor Cogeneration Centre Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 11791 | 69,834.9 | Exact normalized name + same province |
| 2013 | East Windsor Cogeneration Centre Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 11791 | 55,050.3 | Exact normalized name + same province |
| 2012 | East Windsor Cogeneration Centre Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 11791 | 102,091.9 | Exact normalized name + same province |
| 2011 | East Windsor Cogeneration Centre Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 11791 | 141,151.4 | Exact normalized name + same province |
| 2010 | East Windsor Cogeneration Centre Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 11791 | 126,051.6 | Exact normalized name + same province |
| 2009 | East Windsor Cogeneration Centre Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 11791 | 32,678.8 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →