Cornwall, ON · Organization as named in Greenhouse Gas Reporting Program (GHGRP) – emissions by facility, 2004–present
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Gerald Parisien Energy Facility Fossil-Fuel Electric Power Generation · Cornwall · ON · NPRI 10995 | 4,819.6 | Organization as named by the source (not merged with any registry entry) |
| 2023 | Gerald Parisien Energy Facility Fossil-Fuel Electric Power Generation · Cornwall · ON · NPRI 10995 | 8,224.4 | Exact normalized name + same province |
| 2022 | Gerald Parisien Energy Facility Fossil-Fuel Electric Power Generation · Cornwall · ON · NPRI 10995 | 7,523.7 | Exact normalized name + same province |
| 2021 | Gerald Parisien Energy Facility Fossil-Fuel Electric Power Generation · Cornwall · ON · NPRI 10995 | 11,304.7 | Exact normalized name + same province |
| 2020 | Gerald Parisien Energy Facility Fossil-Fuel Electric Power Generation · Cornwall · ON · NPRI 10995 | 12,516.6 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →