Rouyn-Noranda, QC · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Glencore Canada Corporation - Fonderie Horne Non-ferrous metal (except aluminum) smelting and refining · Rouyn-Noranda · QC · NPRI 3623 Top substances: Sulphur dioxide (19,022.4 t), Total particulate matter (350.7 t), Carbon monoxide (216.3 t) | 20,365.8 t | Exact normalized name + same province |
| 2024 | Glencore Canada Corporation, CCR refinery Non-ferrous metal (except aluminum) smelting and refining · Montréal-Est · QC · NPRI 3916 Top substances: Sulphur dioxide (146.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (63.7 t), Carbon monoxide (41.9 t) | 272.6 t | Exact normalized name + same province |
| 2024 | Glencore Canada Corporation, CCR refinery Non-Ferrous Metal (except Aluminum) Smelting and Refining · Montréal-Est · QC · NPRI 3916 | 60,127.4 | Exact normalized name + same province |
| 2024 | Glencore Canada Corporation - Fonderie Horne Non-Ferrous Metal (except Aluminum) Smelting and Refining · Rouyn-Noranda · QC · NPRI 3623 | 114,377 | Exact normalized name + same province |
| 2023 | Glencore Canada Corporation, CCR refinery Non-Ferrous Metal (except Aluminum) Smelting and Refining · Montréal-Est · QC · NPRI 3916 | 59,807.7 | Exact normalized name + same province |
| 2023 | Glencore Canada Corporation - Fonderie Horne Non-Ferrous Metal (except Aluminum) Smelting and Refining · Rouyn-Noranda · QC · NPRI 3623 | 120,890.3 | Exact normalized name + same province |
| 2022 | Glencore Canada Corporation, CCR refinery Non-Ferrous Metal (except Aluminum) Smelting and Refining · Montréal-Est · QC · NPRI 3916 | 56,829.1 | Exact normalized name + same province |
| 2022 | Glencore Canada Corporation - Fonderie Horne Non-Ferrous Metal (except Aluminum) Smelting and Refining · Rouyn-Noranda · QC · NPRI 3623 | 191,933 | Exact normalized name + same province |
| 2021 | Glencore Canada Corporation, CCR refinery Non-Ferrous Metal (except Aluminum) Smelting and Refining · Montréal-Est · QC · NPRI 3916 | 51,231.4 | Exact normalized name + same province |
| 2021 | Glencore Canada Corporation - Fonderie Horne Non-Ferrous Metal (except Aluminum) Smelting and Refining · Rouyn-Noranda · QC · NPRI 3623 | 111,302.9 | Exact normalized name + same province |
| 2021 | Bracemac-McLeod Copper-Zinc Ore Mining · Matagami · QC · NPRI 8785 | 17,956 | Exact normalized name + same province |
| 2020 | Mine Raglan Nickel-Copper Ore Mining · Rouyn-Noranda · QC · NPRI 5448 | 137,380.3 | Exact normalized name + same province |
| 2020 | Glencore Canada Corporation, CCR refinery Non-Ferrous Metal (except Aluminum) Smelting and Refining · Montréal-Est · QC · NPRI 3916 | 52,295.6 | Exact normalized name + same province |
| 2020 | Glencore Canada Corporation - Fonderie Horne Non-Ferrous Metal (except Aluminum) Smelting and Refining · Rouyn-Noranda · QC · NPRI 3623 | 101,855.2 | Exact normalized name + same province |
| 2020 | Bracemac-McLeod Copper-Zinc Ore Mining · Matagami · QC · NPRI 8785 | 16,885.4 | Exact normalized name + same province |
| 2019 | Mine Raglan Nickel-Copper Ore Mining · Rouyn-Noranda · QC · NPRI 5448 | 144,620 | Exact normalized name + same province |
| 2019 | Glencore Canada Corporation, CCR refinery Non-Ferrous Metal (except Aluminum) Smelting and Refining · Montréal-Est · QC · NPRI 3916 | 54,082.6 | Exact normalized name + same province |
| 2019 | Glencore Canada Corporation - Fonderie Horne Non-Ferrous Metal (except Aluminum) Smelting and Refining · Rouyn-Noranda · QC · NPRI 3623 | 111,016.7 | Exact normalized name + same province |
| 2019 | Bracemac-McLeod Copper-Zinc Ore Mining · Matagami · QC · NPRI 8785 | 19,635.5 | Exact normalized name + same province |
| 2018 | Mine Raglan Nickel-Copper Ore Mining · Rouyn-Noranda · QC · NPRI 5448 | 140,652.2 | Exact normalized name + same province |
| 2018 | Glencore Canada Corporation, CCR refinery Non-Ferrous Metal (except Aluminum) Smelting and Refining · Montréal-Est · QC · NPRI 3916 | 53,302.3 | Exact normalized name + same province |
| 2018 | Glencore Canada Corporation - Fonderie Horne Non-Ferrous Metal (except Aluminum) Smelting and Refining · Rouyn-Noranda · QC · NPRI 3623 | 115,036 | Exact normalized name + same province |
| 2018 | Bracemac-McLeod Copper-Zinc Ore Mining · Matagami · QC · NPRI 8785 | 18,204.4 | Exact normalized name + same province |
| 2017 | Mine Raglan Nickel-Copper Ore Mining · Rouyn-Noranda · QC · NPRI 5448 | 135,156.9 | Exact normalized name + same province |
| 2017 | Glencore Canada Corporation, CCR refinery Non-Ferrous Metal (except Aluminum) Smelting and Refining · Montréal-Est · QC · NPRI 3916 | 53,925.9 | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →