Brampton, ON · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Goreway Power Station Fossil-fuel electric power generation · Brampton · ON · NPRI 11659 Top substances: Carbon monoxide (247.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (178.9 t), Ammonia (total) (41.2 t) | 493.6 t | Exact normalized name + same province |
| 2024 | Goreway Power Station Fossil-Fuel Electric Power Generation · Brampton · ON · NPRI 11659 | 1,173,946.9 | Exact normalized name + same province |
| 2023 | Goreway Power Station Fossil-Fuel Electric Power Generation · Brampton · ON · NPRI 11659 | 994,989.8 | Exact normalized name + same province |
| 2022 | Goreway Power Station Fossil-Fuel Electric Power Generation · Brampton · ON · NPRI 11659 | 933,735.9 | Exact normalized name + same province |
| 2021 | Goreway Power Station Fossil-Fuel Electric Power Generation · Brampton · ON · NPRI 11659 | 540,991.5 | Exact normalized name + same province |
| 2020 | Goreway Power Station Fossil-Fuel Electric Power Generation · Brampton · ON · NPRI 11659 | 479,500.3 | Exact normalized name + same province |
| 2019 | Goreway Power Station Fossil-Fuel Electric Power Generation · Brampton · ON · NPRI 11659 | 503,942.9 | Exact normalized name + same province |
| 2018 | Goreway Power Station Fossil-Fuel Electric Power Generation · Brampton · ON · NPRI 11659 | 374,902.9 | Exact normalized name + same province |
| 2017 | Goreway Power Station Fossil-Fuel Electric Power Generation · Brampton · ON · NPRI 11659 | 177,323.1 | Exact normalized name + same province |
| 2016 | Goreway Power Station Fossil-Fuel Electric Power Generation · Brampton · ON · NPRI 11659 | 237,540.3 | Exact normalized name + same province |
| 2015 | Goreway Power Station Fossil-Fuel Electric Power Generation · Brampton · ON · NPRI 11659 | 391,170.3 | Exact normalized name + same province |
| 2014 | Goreway Power Station Fossil-Fuel Electric Power Generation · Brampton · ON · NPRI 11659 | 406,202.5 | Exact normalized name + same province |
| 2013 | Goreway Power Station Fossil-Fuel Electric Power Generation · Brampton · ON · NPRI 11659 | 574,314.7 | Exact normalized name + same province |
| 2012 | Goreway Power Station Fossil-Fuel Electric Power Generation · Brampton · ON · NPRI 11659 | 1,001,412.6 | Exact normalized name + same province |
| 2011 | Goreway Power Station Fossil-Fuel Electric Power Generation · Brampton · ON · NPRI 11659 | 1,104,184.8 | Exact normalized name + same province |
| 2010 | Goreway Power Station Fossil-Fuel Electric Power Generation · Brampton · ON · NPRI 11659 | 1,227,017.2 | Exact normalized name + same province |
| 2009 | Goreway Power Station Fossil-Fuel Electric Power Generation · Brampton · ON · NPRI 11659 | 666,229.7 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →