Na, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Bellshill-03-33-041-12 W4M Oil and gas extraction (except oil sands) · Na · AB · NPRI 3756 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (35.9 t), Carbon monoxide (22.7 t), Sulphur dioxide (5 t) | 69.3 t | Exact normalized name + same province |
| 2024 | Markerville Compressor Station #1 Oil and gas extraction (except oil sands) · Na · AB · NPRI 15755 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (52.2 t), Volatile Organic Compounds (Total) (40.9 t), Carbon monoxide (17.5 t) | 111.1 t | Exact normalized name + same province |
| 2024 | ENCAL SYLVAN LAKE Oil and gas extraction (except oil sands) · Na · AB · NPRI 15763 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (72.4 t), Volatile Organic Compounds (Total) (0.9 t) | 73.3 t | Exact normalized name + same province |
| 2024 | Suffield-13-10-016-09 W4M Oil and gas extraction (except oil sands) · Na · AB · NPRI 16767 Top substances: Carbon monoxide (28.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (20.2 t), Volatile Organic Compounds (Total) (0.7 t) | 49.8 t | Exact normalized name + same province |
| 2024 | East Hayter Battery Oil and gas extraction (except oil sands) · Na · AB · NPRI 16954 | 0 t | Exact normalized name + same province |
| 2024 | Willesden Green 14-15 GGS Oil and gas extraction (except oil sands) · Na · AB · NPRI 16969 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (122.8 t), Volatile Organic Compounds (Total) (59.8 t), Carbon monoxide (14.2 t) | 197 t | Exact normalized name + same province |
| 2024 | Rose Creek 6-7-73-6w5 Ggs Oil and gas extraction (except oil sands) · Na · AB · NPRI 21538 Top substances: Volatile Organic Compounds (Total) (68.8 t), Carbon monoxide (33 t), Nitrogen oxides (expressed as nitrogen dioxide) (13.4 t) | 115.9 t | Exact normalized name + same province |
| 2024 | PCP PROVOST BTY 9-7 Oil and gas extraction (except oil sands) · Na · AB · NPRI 22326 Top substances: Sulphur dioxide (8.2 t), Carbon monoxide (2.3 t), Volatile Organic Compounds (Total) (1.6 t) | 15.1 t | Exact normalized name + same province |
| 2024 | Harvest Crossfield 4-1-28-28w4 Oil and gas extraction (except oil sands) · Na · AB · NPRI 24497 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (117.1 t), Carbon monoxide (17.5 t), Volatile Organic Compounds (Total) (6.1 t) | 141.5 t | Exact normalized name + same province |
| 2024 | Open Creek 7-34-42-5w5 Oil and gas extraction (except oil sands) · Na · AB · NPRI 24501 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (77.4 t), Volatile Organic Compounds (Total) (0.9 t) | 78.3 t | Exact normalized name + same province |
| 2024 | Newport Open Crk 11-1 Oil and gas extraction (except oil sands) · Na · AB · NPRI 24504 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (71.4 t), Volatile Organic Compounds (Total) (1.6 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (0.8 t) | 74.6 t | Exact normalized name + same province |
| 2024 | CAROLINE 13-35 Oil and gas extraction (except oil sands) · Na · AB · NPRI 24508 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (23.2 t), Carbon monoxide (18 t), Sulphur dioxide (10.5 t) | 58.4 t | Exact normalized name + same province |
| 2024 | Bilbo-04-25-065-07 W6M Oil and gas extraction (except oil sands) · Na · AB · NPRI 27877 Top substances: Carbon monoxide (72.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (33.6 t), Volatile Organic Compounds (Total) (17.5 t) | 125.6 t | Exact normalized name + same province |
| 2024 | 7-6 OIL BATTERY Oil and gas extraction (except oil sands) · Na · AB · NPRI 28410 Top substances: Volatile Organic Compounds (Total) (38.4 t) | 38.4 t | Exact normalized name + same province |
| 2024 | BILBO 04-25 GROUP GAS BTY Oil and gas extraction (except oil sands) · Na · AB · NPRI 29726 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (79.6 t), Carbon monoxide (60.6 t), Volatile Organic Compounds (Total) (46.1 t) | 190.4 t | Exact normalized name + same province |
| 2024 | CAMBERLY WILLGR BTY 12-16 Oil and gas extraction (except oil sands) · Na · AB · NPRI 30140 Top substances: Volatile Organic Compounds (Total) (7.7 t) | 7.7 t | Exact normalized name + same province |
| 2024 | Lloydminster 05-05-049-02W4 Battery Oil and gas extraction (except oil sands) · Na · AB · NPRI 30142 Top substances: Volatile Organic Compounds (Total) (0.5 t) | 0.5 t | Exact normalized name + same province |
| 2024 | BlackGold SAGD Sec14-76-07W4 In-situ oil sands extraction · Regional Municipality Of Wood Buffalo · AB · NPRI 30830 Top substances: Carbon monoxide (144.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (136.9 t), Volatile Organic Compounds (Total) (125.4 t) | 574.3 t | Exact normalized name + same province |
| 2024 | Rose Creek-100/06-05-044-06 W5M/03 Oil and gas extraction (except oil sands) · Na · AB · NPRI 31199 Top substances: Volatile Organic Compounds (Total) (21 t) | 21 t | Exact normalized name + same province |
| 2024 | BILBO GAS PLANT 4-25-65-7W6 Oil and gas extraction (except oil sands) · Greenview · AB · NPRI 0 | 31,978.4 | Exact normalized name + same province |
| 2024 | BlackGold SAGD Sec14-76-07W4 In-situ oil sands extraction · Regional Municipality Of Wood Buffalo · AB · NPRI 30830 | 205,784.3 | Exact normalized name + same province |
| 2024 | BILBO 04-25 GROUP GAS BTY Oil and gas extraction (except oil sands) · AB · NPRI 500518 | 15,296.9 | Exact normalized name + same province |
| 2024 | ROSE CREEK 6-7-43-6W5 GGS Conventional Oil and Gas Extraction · AB · NPRI 0 | 12,940.7 | Exact normalized name + same province |
| 2023 | BILBO GAS PLANT 4-25-65-7W6 Oil and gas extraction (except oil sands) · Greenview · AB · NPRI 0 | 31,228.8 | Exact normalized name + same province |
| 2023 | BlackGold SAGD Sec14-76-07W4 In-situ oil sands extraction · Regional Municipality Of Wood Buffalo · AB · NPRI 30830 | 213,221.3 | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →