Lloydminster, SK · Organization as named in Greenhouse Gas Reporting Program (GHGRP) – emissions by facility, 2004–present
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2021 | Lloydminster Upgrader Oil and gas extraction (except oil sands) · Lloydminster · SK · NPRI 409 | 1,106,887.3 | Organization as named by the source (not merged with any registry entry) |
| 2021 | Bolney Thermal Oil and gas extraction (except oil sands) · Lloydminster · SK · NPRI 18935 | 448,739.6 | Exact normalized name + same province |
| 2021 | Lloydminster Ethanol Plant Other Basic Organic Chemical Manufacturing · Lloydminster · SK · NPRI 21547 | 26,953.2 | Exact normalized name + same province |
| 2021 | Pikes Peak South Thermal 05-07-049-23W3 Oil and gas extraction (except oil sands) · Waseca · SK · NPRI 27099 | 291,841.5 | Exact normalized name + same province |
| 2021 | Paradise Hill Thermal 08-27-053-24W3 Oil and gas extraction (except oil sands) · Paradise Hill · SK · NPRI 27098 | 112,916.9 | Exact normalized name + same province |
| 2021 | Sandall Thermal 06-14-051-24W3 Oil and gas extraction (except oil sands) · Lloydminster · SK · NPRI 28592 | 148,788.9 | Exact normalized name + same province |
| 2021 | Rush Lake Thermal Pilot & Commercial 12-03-048-21W3 Oil and gas extraction (except oil sands) · Paynton · SK · NPRI 27100 | 201,614.9 | Exact normalized name + same province |
| 2021 | Edam East Thermal 05-08-048-19W3 Oil and gas extraction (except oil sands) · Lloydminster · SK · NPRI 29385 | 250,194.3 | Exact normalized name + same province |
| 2021 | Vawn Thermal 16-01-048-19W3 Oil and gas extraction (except oil sands) · Lloydminster · SK · NPRI 29387 | 243,005.6 | Exact normalized name + same province |
| 2021 | Golden Lake Oil Multi Well Battery 14-13-047-23W3 Oil and gas extraction (except oil sands) · Maidstone · SK · NPRI 28035 | 18,064.9 | Exact normalized name + same province |
| 2021 | Edam West Thermal 11-19-048-20W3 Oil and gas extraction (except oil sands) · Lloydminster · SK · NPRI 29386 | 106,148.5 | Exact normalized name + same province |
| 2021 | Mervin EOR Central Facility 11-36-049-20W3 Oil and gas extraction (except oil sands) · Turtle River · SK · NPRI 29917 | 15,408.2 | Exact normalized name + same province |
| 2021 | Lashburn EOR Central Facility 12-01-049-24W3 Oil and gas extraction (except oil sands) · Eldon · SK · NPRI 29909 | 21,351.7 | Exact normalized name + same province |
| 2021 | EDAM EOR Central Facility 07-24-049-20W3 Oil and gas extraction (except oil sands) · Turtle River · SK · NPRI 29891 | 6,066.4 | Exact normalized name + same province |
| 2021 | Rush Lake 2 Thermal Plant 16-03-048-21W3 Oil and gas extraction (except oil sands) · Lloydminster · SK · NPRI 31859 | 243,410.9 | Exact normalized name + same province |
| 2021 | HUSKY ABERFELDY 8-1-50-27 Oil and gas extraction (except oil sands) · Britannia · SK · NPRI 32646 | 15,981.3 | Exact normalized name + same province |
| 2021 | Dee Valley Thermal Oil and gas extraction (except oil sands) · Maidstone · SK · NPRI 31681 | 242,891.9 | Exact normalized name + same province |
| 2021 | Spruce Lake Central Thermal Oil and gas extraction (except oil sands) · Lloydminster · SK · NPRI 32394 | 200,320.1 | Exact normalized name + same province |
| 2020 | Lloydminster Upgrader Oil and gas extraction (except oil sands) · Lloydminster · SK · NPRI 409 | 1,107,816 | Exact normalized name + same province |
| 2020 | Bolney Thermal Oil and gas extraction (except oil sands) · Lloydminster · SK · NPRI 18935 | 426,593.9 | Exact normalized name + same province |
| 2020 | Lloydminster Ethanol Plant Other Basic Organic Chemical Manufacturing · Lloydminster · SK · NPRI 21547 | 33,476.8 | Exact normalized name + same province |
| 2020 | Pikes Peak South Thermal 05-07-049-23W3 Oil and gas extraction (except oil sands) · Waseca · SK · NPRI 27099 | 248,663 | Exact normalized name + same province |
| 2020 | Paradise Hill Thermal 08-27-053-24W3 Oil and gas extraction (except oil sands) · Paradise Hill · SK · NPRI 27098 | 98,881.8 | Exact normalized name + same province |
| 2020 | Sandall Thermal 06-14-051-24W3 Oil and gas extraction (except oil sands) · Lloydminster · SK · NPRI 28592 | 133,074.8 | Exact normalized name + same province |
| 2020 | Rush Lake Thermal Pilot & Commercial 12-03-048-21W3 Oil and gas extraction (except oil sands) · Paynton · SK · NPRI 27100 | 216,848.3 | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →