Bonneville, AB · Organization as named in Greenhouse Gas Reporting Program (GHGRP) – emissions by facility, 2004–present
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2021 | Tucker Thermal In-situ oil sands extraction · Bonneville · AB · NPRI 21548 | 835,863.6 | Organization as named by the source (not merged with any registry entry) |
| 2021 | Lloydminster Refinery Asphalt Paving Mixture and Block Manufacturing · Lloydminster · AB · NPRI 403 | 96,283.6 | Exact normalized name + same province |
| 2021 | Rainbow Lake Gas plant Oil and gas extraction (except oil sands) · Rainbow Lake · AB · NPRI 1439 | 51,818.6 | Exact normalized name + same province |
| 2021 | Sunrise Thermal In-situ oil sands extraction · Fort Mckay · AB · NPRI 29025 | 1,394,531.7 | Exact normalized name + same province |
| 2021 | Galloway Gas Plant 12-05-054-20W5 Oil and gas extraction (except oil sands) · Edson · AB · NPRI 17070 | 25,616.7 | Exact normalized name + same province |
| 2021 | Wainwright Multiwell Oil Battery 09-32-045-06W4 Oil and gas extraction (except oil sands) · Wainwright No. 61 · AB · NPRI 35358 | 13,604.9 | Exact normalized name + same province |
| 2021 | HUSKY 06-20-49-18W5 GAS BATTERY Oil and gas extraction (except oil sands) · Edson · AB · NPRI 31687 | 74,683.1 | Exact normalized name + same province |
| 2021 | NEL ANSELL BT 07-27-051-19W5 Oil and gas extraction (except oil sands) · Edson · AB · NPRI 17067 | 61,717.4 | Exact normalized name + same province |
| 2021 | Ansell MWB 03-06-049-18W5 Oil and gas extraction (except oil sands) · Yellowhead County · AB · NPRI 0 | 27,157.3 | Exact normalized name + same province |
| 2021 | HUSKY 102/01-12-052-04W4/00 Oil and gas extraction (except oil sands) · Islay · AB · NPRI 31688 | 24,518.1 | Exact normalized name + same province |
| 2021 | WILDMERE BT 01-24-048-06W4 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 32436 | 13,578.5 | Exact normalized name + same province |
| 2020 | Tucker Thermal In-situ oil sands extraction · Bonneville · AB · NPRI 21548 | 729,835.1 | Exact normalized name + same province |
| 2020 | Lloydminster Refinery Asphalt Paving Mixture and Block Manufacturing · Lloydminster · AB · NPRI 403 | 96,069.9 | Exact normalized name + same province |
| 2020 | Rainbow Lake Gas plant Oil and gas extraction (except oil sands) · Rainbow Lake · AB · NPRI 1439 | 59,695.4 | Exact normalized name + same province |
| 2020 | Sunrise Thermal In-situ oil sands extraction · Fort Mckay · AB · NPRI 29025 | 1,323,667.9 | Exact normalized name + same province |
| 2020 | Kakwa Gas Plant 10-07-063-05W6 Oil and gas extraction (except oil sands) · Amundson · AB · NPRI 17066 | 43,825.7 | Exact normalized name + same province |
| 2020 | Amadou Compressor Station 14-03-074-20W4 Oil and gas extraction (except oil sands) · Calling Lake · AB · NPRI 17036 | 11,571.2 | Exact normalized name + same province |
| 2020 | Galloway Gas Plant 12-05-054-20W5 Oil and gas extraction (except oil sands) · Edson · AB · NPRI 17070 | 60,248.1 | Exact normalized name + same province |
| 2020 | Sylvan Lake Gas Plant 01-21-038-02W5 Oil and gas extraction (except oil sands) · Sylvan Lake · AB · NPRI 16982 | 14,303.7 | Exact normalized name + same province |
| 2020 | Moose Moutain Oil Battery 02-23-023-07W5 Oil and gas extraction (except oil sands) · Bragg Creek · AB · NPRI 18950 | 14,568.5 | Exact normalized name + same province |
| 2020 | Wainwright Multiwell Oil Battery 09-32-045-06W4 Oil and gas extraction (except oil sands) · Wainwright No. 61 · AB · NPRI 35358 | 35,709.2 | Exact normalized name + same province |
| 2020 | HUSSAR GAS STOR 07-07-025-20W4 Oil and gas extraction (except oil sands) · Hussar · AB · NPRI 28604 | 20,850.9 | Exact normalized name + same province |
| 2020 | HUSKY 06-20-49-18W5 GAS BATTERY Oil and gas extraction (except oil sands) · Edson · AB · NPRI 31687 | 101,955.6 | Exact normalized name + same province |
| 2020 | WAINWRIGHT 02-17-046-06W4 Oil and gas extraction (except oil sands) · M.D. Of Wainwright · AB · NPRI 30865 | 21,621.3 | Exact normalized name + same province |
| 2020 | NEL ANSELL BT 07-27-051-19W5 Oil and gas extraction (except oil sands) · Edson · AB · NPRI 17067 | 95,537.2 | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →