N/A, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Lanaway 13-05-036-04W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15538 Top substances: Carbon monoxide (37.2 t), Volatile Organic Compounds (Total) (28.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (27.5 t) | 93.6 t | Exact normalized name + same province |
| 2024 | Simonette Battery 16-17-64-26W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16161 Top substances: Sulphur dioxide (36.2 t), Volatile Organic Compounds (Total) (25.2 t), Carbon monoxide (10.4 t) | 85 t | Exact normalized name + same province |
| 2024 | SOUTH KAYBOB 06-19 Oil and gas extraction (except oil sands) · Whitecourt · AB · NPRI 22009 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (29.9 t), Carbon monoxide (28 t), Volatile Organic Compounds (Total) (21.2 t) | 79.6 t | Exact normalized name + same province |
| 2024 | Rmp Kaybob 10-22 Compressor Oil and gas extraction (except oil sands) · Whitecourt · AB · NPRI 24161 Top substances: Carbon monoxide (30.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (25.6 t), Volatile Organic Compounds (Total) (12.8 t) | 69.6 t | Exact normalized name + same province |
| 2024 | IRRICANA 12-12-029-27W4 Oil and gas extraction (except oil sands) · Acme · AB · NPRI 24177 Top substances: Sulphur dioxide (16.5 t), Volatile Organic Compounds (Total) (15.4 t), Carbon monoxide (14.1 t) | 57.3 t | Exact normalized name + same province |
| 2024 | CROSSFIELD 14-24-029-03W5 BTY Oil and gas extraction (except oil sands) · Mountain View County · AB · NPRI 24351 Top substances: Volatile Organic Compounds (Total) (129.4 t) | 129.4 t | Exact normalized name + same province |
| 2024 | LOCHEND 03-20-027-03W5 Oil and gas extraction (except oil sands) · Rocky View · AB · NPRI 26149 Top substances: Carbon monoxide (135.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (118.5 t), Volatile Organic Compounds (Total) (54.8 t) | 326.1 t | Exact normalized name + same province |
| 2024 | Rmp Waskahigan 12-07-064-23w5 Oil and gas extraction (except oil sands) · Little Smoky · AB · NPRI 26320 Top substances: Carbon monoxide (319.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (260.8 t), Volatile Organic Compounds (Total) (82.4 t) | 677.8 t | Exact normalized name + same province |
| 2024 | TRILOGY KARR 13-25-065-02W6 SWB Oil and gas extraction (except oil sands) · N/A · AB · NPRI 27424 Top substances: Volatile Organic Compounds (Total) (79.8 t) | 79.8 t | Exact normalized name + same province |
| 2024 | ROSEVEAR 16-01-054-16W5 MWB Oil and gas extraction (except oil sands) · Yellowhead County · AB · NPRI 27938 Top substances: Volatile Organic Compounds (Total) (22.1 t), Nitrogen oxides (expressed as nitrogen dioxide) (11.6 t), Carbon monoxide (8.8 t) | 44.5 t | Exact normalized name + same province |
| 2024 | LOCHEND 04-11-028-04W500 BATTERY Oil and gas extraction (except oil sands) · Rocky View · AB · NPRI 28241 Top substances: Volatile Organic Compounds (Total) (6.7 t) | 6.7 t | Exact normalized name + same province |
| 2024 | 11-29-060-18 W5M Oil and gas extraction (except oil sands) · Whitecourt · AB · NPRI 28792 Top substances: Carbon monoxide (102.1 t), Nitrogen oxides (expressed as nitrogen dioxide) (76.1 t), Volatile Organic Compounds (Total) (37.3 t) | 218.4 t | Exact normalized name + same province |
| 2024 | 01-20-060-17 W5M Oil and gas extraction (except oil sands) · Whitecourt · AB · NPRI 28793 Top substances: Carbon monoxide (190.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (165.1 t), Volatile Organic Compounds (Total) (142.9 t) | 512.4 t | Exact normalized name + same province |
| 2024 | Whitecap Elnora 16-19-035-22 W4M Oil and gas extraction (except oil sands) · Red Deer County · AB · NPRI 29156 Top substances: Carbon monoxide (21.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (13.9 t), Volatile Organic Compounds (Total) (4.5 t) | 41.1 t | Exact normalized name + same province |
| 2024 | Karr 16-12-066-04W6 Oil and gas extraction (except oil sands) · Municipal District Of Greenview No. 16 · AB · NPRI 30021 Top substances: Carbon monoxide (40.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (27.5 t), Volatile Organic Compounds (Total) (16.9 t) | 90.5 t | Exact normalized name + same province |
| 2024 | DEL ROCA PEMBINA 12-21-048-05W5 Oil and gas extraction (except oil sands) · Brazeau County · AB · NPRI 30070 Top substances: Volatile Organic Compounds (Total) (6.5 t) | 6.5 t | Exact normalized name + same province |
| 2024 | EPEM East 04-27-047-02W5 MWB Oil and gas extraction (except oil sands) · Leduc County · AB · NPRI 30082 Top substances: Volatile Organic Compounds (Total) (35 t) | 35 t | Exact normalized name + same province |
| 2024 | Pembina 15-21-049-04W5 Oil and gas extraction (except oil sands) · Leduc County · AB · NPRI 30083 Top substances: Volatile Organic Compounds (Total) (9.4 t), Carbon monoxide (6.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (3.1 t) | 21.5 t | Exact normalized name + same province |
| 2024 | 04-35-060-20w5 Proration Battery Oil and gas extraction (except oil sands) · Fox Creek · AB · NPRI 30656 Top substances: Volatile Organic Compounds (Total) (22.5 t) | 22.5 t | Exact normalized name + same province |
| 2024 | MWB 01-34-060-18W5 Oil and gas extraction (except oil sands) · Greenview No. 16 · AB · NPRI 30717 Top substances: Volatile Organic Compounds (Total) (48.5 t) | 48.5 t | Exact normalized name + same province |
| 2024 | ANTE CREEK 06-09-065-24W5 Oil and gas extraction (except oil sands) · Md Of Greenview No.16 · AB · NPRI 31338 Top substances: Volatile Organic Compounds (Total) (1.6 t), Carbon monoxide (0.9 t), Total particulate matter (0.3 t) | 3.7 t | Exact normalized name + same province |
| 2024 | PRL 02-05-037-04W5 HP Oil and gas extraction (except oil sands) · Clearwater County · AB · NPRI 31991 Top substances: Volatile Organic Compounds (Total) (37.6 t), Carbon monoxide (34 t), Nitrogen oxides (expressed as nitrogen dioxide) (22 t) | 94.2 t | Exact normalized name + same province |
| 2024 | EPEM West 13-16-048-05W5 Oil and gas extraction (except oil sands) · Brazeau County · AB · NPRI 34789 Top substances: Volatile Organic Compounds (Total) (6.9 t) | 6.9 t | Exact normalized name + same province |
| 2024 | CARROT CK 05-15-052-13W5 MWB Oil and gas extraction (except oil sands) · Yellowhead County · AB · NPRI 34866 Top substances: Volatile Organic Compounds (Total) (9.4 t) | 9.4 t | Exact normalized name + same province |
| 2024 | SIMONETTE 104/15-04-62-26 W5 Oil and gas extraction (except oil sands) · Municipal District Of Greenview No. 16 · AB · NPRI 34869 Top substances: Volatile Organic Compounds (Total) (82 t) | 82 t | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →