N/A, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | ABBT5000066 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16211 | 0 t | Exact normalized name + same province |
| 2024 | Jenner Sour Gas Plant 10-34 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16212 Top substances: Carbon monoxide (39.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (22.5 t), Volatile Organic Compounds (Total) (18.2 t) | 100.3 t | Exact normalized name + same province |
| 2024 | Alderson Sys 5 Sweet Comp Stn 01-17 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16731 Top substances: Carbon monoxide (99.1 t), Nitrogen oxides (expressed as nitrogen dioxide) (64.1 t), Volatile Organic Compounds (Total) (11.1 t) | 175.1 t | Exact normalized name + same province |
| 2024 | Alderson System 2 Comp Stn 09-21 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16734 Top substances: Carbon monoxide (39.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (11.8 t), Volatile Organic Compounds (Total) (3.8 t) | 55.2 t | Exact normalized name + same province |
| 2024 | Suffield D Comp Stn 01-04 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16736 Top substances: Carbon monoxide (204.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (38.2 t), Volatile Organic Compounds (Total) (17.1 t) | 261.2 t | Exact normalized name + same province |
| 2024 | Suffield CD Comp Stn 01-04 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16737 Top substances: Carbon monoxide (40 t), Volatile Organic Compounds (Total) (11.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (10.8 t) | 62.4 t | Exact normalized name + same province |
| 2024 | Suffield C Comp Stn 01-04 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16738 Top substances: Carbon monoxide (191.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (21.7 t), Volatile Organic Compounds (Total) (9.8 t) | 224.4 t | Exact normalized name + same province |
| 2024 | Suffield K (Koomati) Gas Battery 04-04 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16739 Top substances: Carbon monoxide (310.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (62.5 t), Volatile Organic Compounds (Total) (4.4 t) | 380 t | Exact normalized name + same province |
| 2024 | Suffield A1 Comp Stn 04-03 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16740 Top substances: Carbon monoxide (121 t), Nitrogen oxides (expressed as nitrogen dioxide) (13.5 t), Volatile Organic Compounds (Total) (5.4 t) | 141 t | Exact normalized name + same province |
| 2024 | Suffield B2 Comp Stn 14-15 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16741 Top substances: Carbon monoxide (25.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (17.2 t), Volatile Organic Compounds (Total) (8.8 t) | 51.6 t | Exact normalized name + same province |
| 2024 | Suffield A2 Sour Gas Plant Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16761 Top substances: Sulphur dioxide (89.5 t), Carbon monoxide (35.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (22.5 t) | 156 t | Exact normalized name + same province |
| 2024 | Suffield Oil Battery 01-27 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16766 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (44.4 t), Carbon monoxide (36 t), Volatile Organic Compounds (Total) (4.6 t) | 89 t | Exact normalized name + same province |
| 2024 | ABBT7440009 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 19945 Top substances: Volatile Organic Compounds (Total) (24 t), Sulphur dioxide (9.3 t), Carbon monoxide (3 t) | 40 t | Exact normalized name + same province |
| 2024 | Suffield E Comp Stn 04-03 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 21453 Top substances: Carbon monoxide (268.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (123.3 t), Volatile Organic Compounds (Total) (5.7 t) | 399.8 t | Exact normalized name + same province |
| 2024 | Suffield Koomati River Booster 12-24 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 21454 Top substances: Carbon monoxide (43 t), Nitrogen oxides (expressed as nitrogen dioxide) (18.9 t), Volatile Organic Compounds (Total) (5.5 t) | 67.5 t | Exact normalized name + same province |
| 2024 | ABBT0096675 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 22829 Top substances: Sulphur dioxide (12.2 t), Volatile Organic Compounds (Total) (10.2 t), Carbon monoxide (5.3 t) | 34.2 t | Exact normalized name + same province |
| 2024 | ABBT0052789 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 23630 | 0 t | Exact normalized name + same province |
| 2024 | Blackrod SAGD Pilot 02-36-076-18W4 ABIF0113720 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 25212 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (267.9 t), Carbon monoxide (81 t), Volatile Organic Compounds (Total) (24.6 t) | 445.4 t | Exact normalized name + same province |
| 2024 | ABBT0121578 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 26523 Top substances: Carbon monoxide (1.4 t), Volatile Organic Compounds (Total) (0.7 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (0.5 t) | 3.9 t | Exact normalized name + same province |
| 2024 | ABBT0141249 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 27648 | 0 t | Exact normalized name + same province |
| 2024 | Ferguson 3-25 ABBT0128125 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 27699 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (718.2 t), Carbon monoxide (309.9 t), Volatile Organic Compounds (Total) (43.7 t) | 1,074 t | Exact normalized name + same province |
| 2024 | Capron Oil SWB 03-34-026-02W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 31221 Top substances: Carbon monoxide (8.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (2.7 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (2.2 t) | 18.4 t | Exact normalized name + same province |
| 2024 | Ferguson MWB 01-21-003-17W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 33238 Top substances: Carbon monoxide (32.1 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (10.9 t), Total particulate matter (10.9 t) | 76.6 t | Exact normalized name + same province |
| 2024 | ABBT0089627 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 33239 Top substances: Carbon monoxide (43 t), Volatile Organic Compounds (Total) (35.1 t), Nitrogen oxides (expressed as nitrogen dioxide) (30.3 t) | 109.1 t | Exact normalized name + same province |
| 2024 | ABBT5000004 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 33693 | 0 t | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →