N/A, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | ABBT7290054 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15040 | 0 t | Exact normalized name + same province |
| 2024 | Copton Gas MWB 11-25-059-09W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15772 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (25.2 t), Carbon monoxide (17 t), Volatile Organic Compounds (Total) (12.6 t) | 55.2 t | Exact normalized name + same province |
| 2024 | Progress Oil MWB 06-19-077-09W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 17498 Top substances: Carbon monoxide (52.1 t), Nitrogen oxides (expressed as nitrogen dioxide) (49.5 t), Volatile Organic Compounds (Total) (30.7 t) | 133.2 t | Exact normalized name + same province |
| 2024 | Pouce Coupe Oil SWB 16-09-078-12W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 17645 Top substances: Volatile Organic Compounds (Total) (4.8 t), Carbon monoxide (1 t), PM10 - Particulate Matter <= 10 Micrometers (0.4 t) | 7 t | Exact normalized name + same province |
| 2024 | Pouce Coupe Oil MWB 08-33-080-12W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 17791 Top substances: Carbon monoxide (119.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (77.4 t), Volatile Organic Compounds (Total) (2.3 t) | 200.7 t | Exact normalized name + same province |
| 2024 | Spirit River 14-06-078-07W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 18154 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (196.5 t), Carbon monoxide (48.8 t), Volatile Organic Compounds (Total) (8.8 t) | 255 t | Exact normalized name + same province |
| 2024 | Capio Valhalla Oil MWB 14-29-074-08W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 28618 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (43.5 t), Carbon monoxide (40 t), Volatile Organic Compounds (Total) (37 t) | 121.7 t | Exact normalized name + same province |
| 2024 | Pouce Coupe Oil MWB 06-33-077-11W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29162 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (779 t), Carbon monoxide (110.9 t), Volatile Organic Compounds (Total) (64.4 t) | 955.5 t | Exact normalized name + same province |
| 2024 | Pouce Coupe Oil SWB 05-11-078-12W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 30419 Top substances: Volatile Organic Compounds (Total) (3.2 t), Carbon monoxide (2.3 t), PM10 - Particulate Matter <= 10 Micrometers (0.8 t) | 8.3 t | Exact normalized name + same province |
| 2024 | Wembley Gas MWB 11-31-073-08W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 30422 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (101.9 t), Carbon monoxide (60.1 t), Volatile Organic Compounds (Total) (13.4 t) | 176.3 t | Exact normalized name + same province |
| 2024 | Wembley Oil MWB 01-14-072-08W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 32963 | 0 t | Exact normalized name + same province |
| 2024 | LNG Oak Gas MWB 06-35-086-17W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 34131 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (62.5 t), Carbon monoxide (45.6 t), Volatile Organic Compounds (Total) (9.1 t) | 120.2 t | Exact normalized name + same province |
| 2024 | Wembley Gas MWB 01-14-072-08W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 34132 Top substances: Carbon monoxide (154.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (141.3 t), Volatile Organic Compounds (Total) (11.8 t) | 310.7 t | Exact normalized name + same province |
| 2024 | Kelt Progress Battery 06-19-077-09W6 Oil and gas extraction (except oil sands) · AB · NPRI 17498 | 10,035.6 | Exact normalized name + same province |
| 2024 | Laglace Oil Battery 14-29-074-08W6 Oil and gas extraction (except oil sands) · AB · NPRI 28618 | 14,405.6 | Exact normalized name + same province |
| 2024 | Kelt Pouce Coupe 103/06-33-077-11W6M Oil and gas extraction (except oil sands) · Pouce Coupe · AB · NPRI 29162 | 43,087.1 | Exact normalized name + same province |
| 2024 | KELT WEMBLEY 11-31 MWGEB Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 30422 | 17,202.6 | Exact normalized name + same province |
| 2024 | Wembley Gas MWB 01-14-072-08W6 Oil and gas extraction (except oil sands) · AB · NPRI 0 | 24,024.9 | Exact normalized name + same province |
| 2024 | Spirit River 14-06-078-07W6 Oil and gas extraction (except oil sands) · AB · NPRI 18154 | 12,482.6 | Exact normalized name + same province |
| 2023 | Laglace Oil Battery 14-29-074-08W6 Oil and gas extraction (except oil sands) · AB · NPRI 28618 | 16,326.4 | Exact normalized name + same province |
| 2023 | Kelt Pouce Coupe 103/06-33-077-11W6M Oil and gas extraction (except oil sands) · Pouce Coupe · AB · NPRI 29162 | 39,726.4 | Exact normalized name + same province |
| 2023 | KELT WEMBLEY 11-31 MWGEB Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 30422 | 21,259.5 | Exact normalized name + same province |
| 2023 | Wembley Gas MWB 01-14-072-08W6 Oil and gas extraction (except oil sands) · AB · NPRI 0 | 18,765 | Exact normalized name + same province |
| 2022 | Laglace Oil Battery 14-29-074-08W6 Oil and gas extraction (except oil sands) · AB · NPRI 28618 | 15,331.8 | Exact normalized name + same province |
| 2022 | Kelt Pouce Coupe 103/06-33-077-11W6M Oil and gas extraction (except oil sands) · Pouce Coupe · AB · NPRI 29162 | 42,695.4 | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →