Simonette, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Simonette 01-16-063-24W5 Pad Oil and gas extraction (except oil sands) · Simonette · AB · NPRI 15206 Top substances: Volatile Organic Compounds (Total) (0.5 t) | 0.5 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Kaybob 05-31-062-24W5 Gas Plant Oil and gas extraction (except oil sands) · Simonette · AB · NPRI 26501 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (362.1 t), Carbon monoxide (149.4 t), Volatile Organic Compounds (Total) (14 t) | 533 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Kaybob 10-29-063-23W5 Gas Plant Oil and gas extraction (except oil sands) · Simonette · AB · NPRI 29453 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (159.8 t), Carbon monoxide (118.5 t), Volatile Organic Compounds (Total) (23 t) | 314.5 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Simonette 02-02-062-25W5 Pad Oil and gas extraction (except oil sands) · Simonette · AB · NPRI 30563 Top substances: Volatile Organic Compounds (Total) (0.1 t) | 0.1 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Negus 01-03-060-24W5 MWB Oil and gas extraction (except oil sands) · Placid Montney · AB · NPRI 32383 Top substances: Carbon monoxide (77.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (73.7 t), Volatile Organic Compounds (Total) (4.3 t) | 158.3 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Placid Negus Plant 11-03-060-25W5 Oil and gas extraction (except oil sands) · Placid Sweet · AB · NPRI 32384 Top substances: Carbon monoxide (49.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (32 t), Volatile Organic Compounds (Total) (1.1 t) | 83 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Placid 08-11-060-23 Facility Oil and gas extraction (except oil sands) · Placid Sweet · AB · NPRI 32385 Top substances: Carbon monoxide (51.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (33.2 t), Volatile Organic Compounds (Total) (2.8 t) | 87.7 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Placid 05-08-059-22W5 Facility Oil and gas extraction (except oil sands) · Placid Montney · AB · NPRI 32386 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (7 t), Carbon monoxide (3.5 t), Volatile Organic Compounds (Total) (0.8 t) | 11.6 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Placid 07-11-060-23W5 Sour Facility Oil and gas extraction (except oil sands) · Placid Montney · AB · NPRI 32388 Top substances: Carbon monoxide (266.1 t), Nitrogen oxides (expressed as nitrogen dioxide) (255.2 t), Sulphur dioxide (51.9 t) | 591.7 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Placid 13-34-059-24W5 Pad Oil and gas extraction (except oil sands) · Placid Montney · AB · NPRI 32966 Top substances: Carbon monoxide (0.1 t), Nitrogen oxides (expressed as nitrogen dioxide) (0.1 t), PM10 - Particulate Matter <= 10 Micrometers (0 t) | 0.3 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Simonette 12-28-063-23W5 Pad Oil and gas extraction (except oil sands) · Simonette · AB · NPRI 32970 Top substances: Carbon monoxide (4 t), Nitrogen oxides (expressed as nitrogen dioxide) (2.6 t), Volatile Organic Compounds (Total) (0.5 t) | 7.2 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Simonette 12-06-062-24W5 PAD - ABBT0139099 Oil and gas extraction (except oil sands) · Fox Creek · AB · NPRI 33845 Top substances: Carbon monoxide (4.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (2.9 t), Volatile Organic Compounds (Total) (0.1 t) | 7.4 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | 15-31-059-23W5 PAD - ABBT0122021 Oil and gas extraction (except oil sands) · Fox Creek · AB · NPRI 33846 Top substances: Carbon monoxide (44.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (27.1 t), Volatile Organic Compounds (Total) (0.5 t) | 72.8 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Simonette 07-17-063-23W5 PAD - ABBT0139099 Oil and gas extraction (except oil sands) · Little Smoky · AB · NPRI 33848 Top substances: Carbon monoxide (3.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (2.2 t), Volatile Organic Compounds (Total) (0 t) | 5.7 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Simonette 04-34-061-25W5 PAD - ABBT0139099 Oil and gas extraction (except oil sands) · Little Smoky · AB · NPRI 33850 Top substances: Carbon monoxide (10.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (6.6 t), Volatile Organic Compounds (Total) (0.1 t) | 17.1 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Negus 02-20 Pad Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 34832 Top substances: Carbon monoxide (0.4 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (0.1 t), PM10 - Particulate Matter <= 10 Micrometers (0.1 t) | 1 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Bigstone 01-18 Pad Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 34879 Top substances: Carbon monoxide (13.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (7.7 t), Volatile Organic Compounds (Total) (0.8 t) | 22.1 t | Organization as named by the source (not merged with any registry entry) |
Is a record attached to the wrong organization? Corrections →