N/A, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | LRE - Snipe Lake 07-04 Battery Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15314 Top substances: Volatile Organic Compounds (Total) (48.3 t) | 48.3 t | Exact normalized name + same province |
| 2024 | LRE - Paddle South 15-12 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16654 Top substances: Carbon monoxide (100.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (65.9 t), Volatile Organic Compounds (Total) (1 t) | 169.2 t | Exact normalized name + same province |
| 2024 | LRE - Paddle North 01-06 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16656 Top substances: Carbon monoxide (35.1 t), Nitrogen oxides (expressed as nitrogen dioxide) (22.8 t), Volatile Organic Compounds (Total) (0.3 t) | 58.5 t | Exact normalized name + same province |
| 2024 | LRE - Keg East 06-33 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16659 Top substances: Carbon monoxide (17.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (11.6 t), Volatile Organic Compounds (Total) (0.2 t) | 29.8 t | Exact normalized name + same province |
| 2024 | NUL BEAVERHILL LAKE 4-16 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 17642 Top substances: Carbon monoxide (82.1 t), Nitrogen oxides (expressed as nitrogen dioxide) (53.1 t), Volatile Organic Compounds (Total) (0.8 t) | 136.7 t | Exact normalized name + same province |
| 2024 | LRE - Redwater 15-07 Battery Oil and gas extraction (except oil sands) · N/A · AB · NPRI 22278 Top substances: Volatile Organic Compounds (Total) (7.8 t) | 7.8 t | Exact normalized name + same province |
| 2024 | LRE - Eaglesham 01-25 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 22576 Top substances: Carbon monoxide (98.4 t), Sulphur dioxide (40.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (7.6 t) | 147.9 t | Exact normalized name + same province |
| 2024 | LRE - Donnelly Gas Plant 06-01 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 22578 Top substances: Carbon monoxide (33 t), Nitrogen oxides (expressed as nitrogen dioxide) (19.9 t), Volatile Organic Compounds (Total) (8.4 t) | 62.1 t | Exact normalized name + same province |
| 2024 | LRE - Alexis 03-36 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 22579 Top substances: Carbon monoxide (30.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (19.9 t), Volatile Organic Compounds (Total) (2.6 t) | 54 t | Exact normalized name + same province |
| 2024 | LRE - Kakut Gas Plant 14-12 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 22580 Top substances: Carbon monoxide (32.2 t), Sulphur dioxide (21.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (14.1 t) | 79.3 t | Exact normalized name + same province |
| 2024 | LRE - Kenzie Oil Battery 13-04 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 22929 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (31.1 t), Carbon monoxide (21.2 t), Volatile Organic Compounds (Total) (6.4 t) | 60.2 t | Exact normalized name + same province |
| 2024 | LRE - Dreau 14-11 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 22930 | 0 t | Exact normalized name + same province |
| 2024 | LRE - Edson Gas Plant 01-13 Oil and gas extraction (except oil sands) · Edson · AB · NPRI 23475 Top substances: Carbon monoxide (392.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (253.7 t), Volatile Organic Compounds (Total) (40.7 t) | 690.1 t | Exact normalized name + same province |
| 2024 | LRE - Wapiti CS 06-06 Oil and gas extraction (except oil sands) · Na · AB · NPRI 24137 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (23.6 t) | 23.6 t | Exact normalized name + same province |
| 2024 | LRE - Kakwa 07-14 Oil and gas extraction (except oil sands) · Na · AB · NPRI 24143 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (35.7 t), Carbon monoxide (27 t), Volatile Organic Compounds (Total) (6.7 t) | 69.6 t | Exact normalized name + same province |
| 2024 | LRE - Roxanna 11-20 Oil and gas extraction (except oil sands) · Na · AB · NPRI 26053 Top substances: Volatile Organic Compounds (Total) (10.1 t) | 10.1 t | Exact normalized name + same province |
| 2024 | LRE - Redwater 07-21 Oil and gas extraction (except oil sands) · Na · AB · NPRI 26054 Top substances: Volatile Organic Compounds (Total) (29.9 t) | 29.9 t | Exact normalized name + same province |
| 2024 | LRE - Wimborne 05-10 Oil and gas extraction (except oil sands) · Na · AB · NPRI 28145 Top substances: Carbon monoxide (60.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (39.1 t), Volatile Organic Compounds (Total) (1.6 t) | 101.6 t | Exact normalized name + same province |
| 2024 | PINE CREEK 13-9-55-18W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29179 Top substances: Carbon monoxide (30.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (20.5 t), Volatile Organic Compounds (Total) (11 t) | 62.8 t | Exact normalized name + same province |
| 2024 | LRE - Ramparts GGS 05-17 Oil and gas extraction (except oil sands) · Na · AB · NPRI 29500 Top substances: Carbon monoxide (71.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (46.3 t), Volatile Organic Compounds (Total) (2.4 t) | 120.8 t | Exact normalized name + same province |
| 2024 | LRE - Edson 13-19 Oil and gas extraction (except oil sands) · Na · AB · NPRI 29512 Top substances: Carbon monoxide (82.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (53.9 t), Volatile Organic Compounds (Total) (18.2 t) | 155.6 t | Exact normalized name + same province |
| 2024 | LRE - Redwater 02-12 Oil and gas extraction (except oil sands) · Na · AB · NPRI 30607 Top substances: Carbon monoxide (72.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (46.9 t), Volatile Organic Compounds (Total) (2.3 t) | 123.2 t | Exact normalized name + same province |
| 2024 | LRE - Redwater 14-22 Battery Oil and gas extraction (except oil sands) · N/A · AB · NPRI 30628 Top substances: Volatile Organic Compounds (Total) (5.9 t) | 5.9 t | Exact normalized name + same province |
| 2024 | LRE - Amelia 05-04 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 30629 | 0 t | Exact normalized name + same province |
| 2024 | LRE - Bashaw Gas Plant 12-32 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 30630 Top substances: Carbon monoxide (22.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (14.7 t), Volatile Organic Compounds (Total) (0.3 t) | 38 t | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →