N/A, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Homeglen West Gathering System 07-22-042-03W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 21212 Top substances: Carbon monoxide (21.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (8.4 t), Volatile Organic Compounds (Total) (1 t) | 31.3 t | Exact normalized name + same province |
| 2024 | Wilson Creek 4-14-044-5W5 Oil and gas extraction (except oil sands) · Na · AB · NPRI 28032 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (131.5 t), Carbon monoxide (72.5 t), Volatile Organic Compounds (Total) (24.2 t) | 230.9 t | Exact normalized name + same province |
| 2024 | Mancal Zeta 11-10-049-12W5 Gas Plant Oil and gas extraction (except oil sands) · Drayton Valley · AB · NPRI 29037 Top substances: Carbon monoxide (84.2 t), Volatile Organic Compounds (Total) (38.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (24.1 t) | 148 t | Exact normalized name + same province |
| 2024 | PENN WEST PEMBINA Oil and gas extraction (except oil sands) · Na · AB · NPRI 29185 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (123.2 t), Carbon monoxide (19.1 t), Volatile Organic Compounds (Total) (3.6 t) | 147.5 t | Exact normalized name + same province |
| 2024 | Karr 1-7-66-3W6 Oil Battery Oil and gas extraction (except oil sands) · Karr · AB · NPRI 29378 Top substances: Carbon monoxide (87.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (54.1 t), Volatile Organic Compounds (Total) (18.4 t) | 173.7 t | Exact normalized name + same province |
| 2024 | MANCAL REDWATER 4-4-57-21W4 BTTY Oil and gas extraction (except oil sands) · Redwater · AB · NPRI 31071 Top substances: Carbon monoxide (1.2 t), Volatile Organic Compounds (Total) (0.8 t), Total particulate matter (0.4 t) | 3.5 t | Exact normalized name + same province |
| 2024 | MANCAL REDWATER 6-28-56-21W4 PR BTTY Oil and gas extraction (except oil sands) · Redwater · AB · NPRI 31072 Top substances: Carbon monoxide (1.2 t), Volatile Organic Compounds (Total) (0.8 t), Total particulate matter (0.4 t) | 3.6 t | Exact normalized name + same province |
| 2024 | MANCAL WEST PEMBINA TO 11-22 PLANT Oil and gas extraction (except oil sands) · West Pembina · AB · NPRI 31074 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (28.8 t), Volatile Organic Compounds (Total) (0.7 t) | 29.5 t | Exact normalized name + same province |
| 2024 | MEI BRUDERHEIM PROR BTTY 14-28-55-20 Oil and gas extraction (except oil sands) · Bruderheim · AB · NPRI 31078 Top substances: Carbon monoxide (2.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (1 t), Volatile Organic Compounds (Total) (0.4 t) | 5.1 t | Exact normalized name + same province |
| 2024 | MANCAL REDWATER 15-2-57-22W4 BTTY Oil and gas extraction (except oil sands) · Redwater · AB · NPRI 31079 Top substances: Volatile Organic Compounds (Total) (0.3 t) | 0.3 t | Exact normalized name + same province |
| 2024 | TAC Brazeau 14-09-048-11W5 MWB Oil and gas extraction (except oil sands) · Na · AB · NPRI 32031 | 0 t | Exact normalized name + same province |
| 2024 | TAC Pembina 16-22-046-10W5 MWB Oil and gas extraction (except oil sands) · Na · AB · NPRI 32032 | 0 t | Exact normalized name + same province |
| 2024 | TAC Wilson Creek 01-29-043-04W5 MWPB Oil and gas extraction (except oil sands) · Na · AB · NPRI 32036 | 0 t | Exact normalized name + same province |
| 2024 | BUCK LAKE 08-28-046-06W5 MWOB Oil and gas extraction (except oil sands) · Na · AB · NPRI 32039 | 0 t | Exact normalized name + same province |
| 2024 | CABRE PEMBINA 6-19 Oil and gas extraction (except oil sands) · Na · AB · NPRI 32040 | 0 t | Exact normalized name + same province |
| 2024 | Homeglen Rimbey 06-29-043-01W5 Oil and gas extraction (except oil sands) · Na · AB · NPRI 32044 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (59.2 t), Volatile Organic Compounds (Total) (0.6 t) | 59.9 t | Exact normalized name + same province |
| 2024 | MANCAL PEMB GS TO KEYERA N.BRAZ 1370 Oil and gas extraction (except oil sands) · Pembina · AB · NPRI 32590 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (21.7 t), Volatile Organic Compounds (Total) (0.5 t) | 22.2 t | Exact normalized name + same province |
| 2024 | Mancal Zeta 11-10-049-12W5 Gas Plant Oil and gas extraction (except oil sands) · Drayton Valley · AB · NPRI 29037 | 29,252 | Exact normalized name + same province |
| 2024 | Mancal Karr 01-07-066-03W6 Oil Battery Oil and gas extraction (except oil sands) · Karr · AB · NPRI 29378 | 12,404.7 | Exact normalized name + same province |
| 2024 | Mancal Alder 06-19-045-06W5 Gas Plant Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 29185 | 10,896.1 | Exact normalized name + same province |
| 2024 | Mancal Wilson 04-14-044-05W5 Oil Battery Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 28032 | 11,265.3 | Exact normalized name + same province |
| 2023 | Mancal Karr 1-7-66-3W6 Oil Battery Oil and gas extraction (except oil sands) · Karr · AB · NPRI 29378 | 10,133.2 | Exact normalized name + same province |
| 2023 | Mancal Alder 06-19-045-06W5 Gas Plant Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 29185 | 13,148.7 | Exact normalized name + same province |
| 2023 | Mancal Wilson 04-14-044-05W5 Oil Battery Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 28032 | 11,671.8 | Exact normalized name + same province |
| 2022 | Karr 1-7-66-3W6 Oil Battery Oil and gas extraction (except oil sands) · Karr · AB · NPRI 29378 | 11,771.4 | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →