Likely, BC · Organization as named in Greenhouse Gas Reporting Program (GHGRP) – emissions by facility, 2004–present
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2018 | Mount Polley Mine All Other Metal Ore Mining · Likely · BC · NPRI 5102 | 20,897.4 | Organization as named by the source (not merged with any registry entry) |
| 2017 | Mount Polley Mine All Other Metal Ore Mining · Likely · BC · NPRI 5102 | 47,284.3 | Exact normalized name + same province |
| 2016 | Mount Polley Mine All Other Metal Ore Mining · Likely · BC · NPRI 5102 | 35,287 | Exact normalized name + same province |
| 2015 | Mount Polley Mine All Other Metal Ore Mining · Likely · BC · NPRI 5102 | 21,371.6 | Exact normalized name + same province |
| 2014 | Mount Polley Mine All Other Metal Ore Mining · Likely · BC · NPRI 5102 | 45,178 | Exact normalized name + same province |
| 2013 | Mount Polley Mine All Other Metal Ore Mining · Likely · BC · NPRI 5102 | 48,537 | Exact normalized name + same province |
| 2012 | Mount Polley Mine All Other Metal Ore Mining · Likely · BC · NPRI 5102 | 41,573.6 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →