Calgary, AB · Federal corporation 17121709 · NE/BN 120717624 · Status: Active · Anniversary date 2025-07-01
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Tupper Main Field Oil and gas extraction (except oil sands) · Tupper · BC · NPRI 0 | 10,595.6 | Business Number exact match |
| 2023 | Tupper Field Oil and gas extraction (except oil sands) · Tupper · BC · NPRI 0 | 11,737 | Business Number exact match |
| 2023 | MOCL KAYBOB NORTH 16-25-065-20W5 Oil and gas extraction (except oil sands) · Fox Creek · AB · NPRI 0 | 10,127.8 | Business Number exact match |
| 2022 | MOCL KAYBOB NORTH 16-25-065-20W5 Oil and gas extraction (except oil sands) · Fox Creek · AB · NPRI 0 | 14,650.1 | Business Number exact match |
| 2022 | MURPHY SIMONETTE 03-02 Oil and gas extraction (except oil sands) · Fox Creek · AB · NPRI 31997 | 12,853.5 | Business Number exact match |
| 2021 | Tupper West Field Oil and gas extraction (except oil sands) · Sundown · BC · NPRI 0 | 16,852.6 | Business Number exact match |
| 2021 | TWO CREEKS 16-29 OIL BT Oil and gas extraction (except oil sands) · Greenview · AB · NPRI 0 | 11,045.4 | Business Number exact match |
| 2021 | KAYBOB NORTH 16-25-065-20W5 Oil and gas extraction (except oil sands) · Greenview · AB · NPRI 0 | 13,006.7 | Business Number exact match |
| 2021 | MURPHY SIMONETTE 03-02 Oil and gas extraction (except oil sands) · Greenview · AB · NPRI 31997 | 14,099.4 | Business Number exact match |
| 2020 | Tupper West Field Oil and gas extraction (except oil sands) · Sundown · BC · NPRI 0 | 22,600.9 | Business Number exact match |
| 2020 | TWO CREEKS 16-29 OIL BT Oil and gas extraction (except oil sands) · Greenview · AB · NPRI 0 | 17,177.2 | Business Number exact match |
| 2020 | KAYBOB NORTH 16-25-065-20W5 Oil and gas extraction (except oil sands) · Greenview · AB · NPRI 0 | 11,271.6 | Business Number exact match |
| 2020 | MURPHY SIMONETTE 03-02 Oil and gas extraction (except oil sands) · Greenview · AB · NPRI 31997 | 15,902.3 | Business Number exact match |
| 2020 | MURPHY 08-03 WASKAHIGAN Oil and gas extraction (except oil sands) · Greenview · AB · NPRI 31060 | 12,175.7 | Business Number exact match |
| 2019 | Tupper West Field Oil and gas extraction (except oil sands) · Sundown · BC · NPRI 0 | 22,868 | Business Number exact match |
| 2019 | Tupper Field Oil and gas extraction (except oil sands) · Tupper · BC · NPRI 0 | 11,449.5 | Business Number exact match |
| 2019 | TWO CREEKS 16-29 OIL BT Oil and gas extraction (except oil sands) · Greenview · AB · NPRI 0 | 16,039.6 | Business Number exact match |
| 2019 | KAYBOB NORTH 16-25-065-20W5 Oil and gas extraction (except oil sands) · Greenview · AB · NPRI 0 | 12,450.4 | Business Number exact match |
| 2018 | Tupper West Field Oil and gas extraction (except oil sands) · Sundown · BC · NPRI 0 | 15,561.3 | Business Number exact match |
| 2018 | Tupper Field Oil and gas extraction (except oil sands) · Tupper · BC · NPRI 0 | 11,042.3 | Business Number exact match |
| 2017 | Tupper West Field Oil and gas extraction (except oil sands) · Sundown · BC · NPRI 0 | 17,411.4 | Business Number exact match |
| 2017 | Tupper Field Oil and gas extraction (except oil sands) · Tupper · BC · NPRI 0 | 14,617.2 | Business Number exact match |
| 2015 | Tupper West 5-1 Gas Plant Conventional Oil and Gas Extraction · Sundown · BC · NPRI 25008 | 103,573.4 | Business Number exact match |
| 2015 | Tupper Gas Plant A-21-B/093-P-09 Conventional Oil and Gas Extraction · Tupper · BC · NPRI 20195 | 50,998.9 | Business Number exact match |
| 2014 | Tupper West 5-1 Gas Plant Conventional Oil and Gas Extraction · Sundown · BC · NPRI 25008 | 87,644.1 | Business Number exact match |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →