Kaybob West, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | KAYBOB W 16-18 PAD GROUP BTY Oil and gas extraction (except oil sands) · Kaybob West · AB · NPRI 30108 | 0 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | MURPHY KAYBOB EAST 01-27 Oil and gas extraction (except oil sands) · Kaybob East · AB · NPRI 30110 Top substances: Carbon monoxide (26.1 t), Nitrogen oxides (expressed as nitrogen dioxide) (16.8 t), Volatile Organic Compounds (Total) (1 t) | 44.1 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | MURPHY KAYBOB NORTH 16-25 & 04-05 Oil and gas extraction (except oil sands) · Kaybob North · AB · NPRI 31059 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (41.1 t), Carbon monoxide (37.6 t), Volatile Organic Compounds (Total) (14.3 t) | 111.2 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | MURPHY TWO CREEKS 04-21 Oil and gas extraction (except oil sands) · Two Creeks · AB · NPRI 31061 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (23.7 t), Carbon monoxide (1.3 t), Volatile Organic Compounds (Total) (0.9 t) | 26 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | MURPHY TWO CREEKS 05-19 OIL BT Oil and gas extraction (except oil sands) · Two Creeks · AB · NPRI 31062 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (38.3 t), Carbon monoxide (29 t), Volatile Organic Compounds (Total) (5.7 t) | 82.6 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | TWO CREEKS 16-29 OIL BT Oil and gas extraction (except oil sands) · Two Creeks · AB · NPRI 31063 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (29.9 t), Carbon monoxide (18.2 t), Volatile Organic Compounds (Total) (1.7 t) | 49.9 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | W Kaybob 04-32 Duvernay Bty Oil and gas extraction (except oil sands) · Kaybob West · AB · NPRI 31064 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (20.5 t), Volatile Organic Compounds (Total) (3.3 t), Carbon monoxide (1 t) | 24.8 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | MURPHY KAYBOB 05-23-065-21W5 Oil and gas extraction (except oil sands) · Kaybob West · AB · NPRI 31995 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (26 t), Carbon monoxide (4.1 t), Volatile Organic Compounds (Total) (1.5 t) | 31.7 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | MURPHY KAYBOB NORTH 03-34 Oil and gas extraction (except oil sands) · Kaybob North · AB · NPRI 31996 Top substances: Carbon monoxide (20.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (10.5 t), Volatile Organic Compounds (Total) (3.4 t) | 40.1 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | MURPHY TWO CREEKS 13-31 OIL BT Oil and gas extraction (except oil sands) · Two Creeks · AB · NPRI 31998 Top substances: Carbon monoxide (10.5 t), Volatile Organic Compounds (Total) (4.1 t), Nitrogen oxides (expressed as nitrogen dioxide) (3.6 t) | 23.9 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | MURPHY KAYBOB EAST 16-06 OIL BTY Oil and gas extraction (except oil sands) · Kaybob East · AB · NPRI 32536 | 0 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Two Creeks 11-08 Pad Oil and gas extraction (except oil sands) · Two Creeks · AB · NPRI 33397 Top substances: Carbon monoxide (17.8 t), Volatile Organic Compounds (Total) (10.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (6.7 t) | 46.7 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Kaybob East 06-06 Oil Battery Oil and gas extraction (except oil sands) · Kaybob East · AB · NPRI 33398 | 0 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Kaybob East 07-15 Oil Battery Oil and gas extraction (except oil sands) · Kaybob East · AB · NPRI 33399 | 0 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Kaybob East 16-27 Oil Battery Oil and gas extraction (except oil sands) · Kaybob East · AB · NPRI 33400 | 0 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Two Creeks 10-26 Pad Oil and gas extraction (except oil sands) · Two Creeks · AB · NPRI 33401 Top substances: Carbon monoxide (22.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (14.5 t), Volatile Organic Compounds (Total) (1.2 t) | 38.2 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Two Creeks 12-12 Pad Oil and gas extraction (except oil sands) · Two Creeks · AB · NPRI 33402 | 0 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | MURPHY KAYBOB EAST 15-19 OIL BTY Oil and gas extraction (except oil sands) · Kaybob East · AB · NPRI 34567 | 0 t | Organization as named by the source (not merged with any registry entry) |
Is a record attached to the wrong organization? Corrections →