Corunna, ON · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | St. Clair River Site Resin and synthetic rubber manufacturing · Corunna · ON · NPRI 4700 Top substances: Volatile Organic Compounds (Total) (227.5 t), Cyclohexane (192.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (82.7 t) | 576 t | Exact normalized name + same province |
| 2024 | Rokeby Site Resin and synthetic rubber manufacturing · St. Clair Township · ON · NPRI 34343 Top substances: Carbon monoxide (142.2 t), Volatile Organic Compounds (Total) (128.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (65.4 t) | 398.5 t | Exact normalized name + same province |
| 2024 | St. Clair River Site Resin and Synthetic Rubber Manufacturing · Corunna · ON · NPRI 4700 | 66,543.1 | Exact normalized name + same province |
| 2024 | Rokeby Site Resin and Synthetic Rubber Manufacturing · St. Clair Township · ON · NPRI 34343 | 183,034.7 | Exact normalized name + same province |
| 2023 | St. Clair River Site Resin and Synthetic Rubber Manufacturing · Corunna · ON · NPRI 4700 | 62,385.2 | Exact normalized name + same province |
| 2023 | Rokeby Site Resin and Synthetic Rubber Manufacturing · St. Clair Township · ON · NPRI 34343 | 109,317.5 | Exact normalized name + same province |
| 2022 | St. Clair River Site Resin and Synthetic Rubber Manufacturing · Corunna · ON · NPRI 4700 | 63,530.8 | Exact normalized name + same province |
| 2021 | St. Clair River Site Resin and Synthetic Rubber Manufacturing · Corunna · ON · NPRI 4700 | 66,586.9 | Exact normalized name + same province |
| 2020 | St. Clair River Site Resin and Synthetic Rubber Manufacturing · Corunna · ON · NPRI 4700 | 64,408 | Exact normalized name + same province |
| 2019 | St. Clair River Site Resin and Synthetic Rubber Manufacturing · Corunna · ON · NPRI 4700 | 65,358.9 | Exact normalized name + same province |
| 2018 | St. Clair River Site Resin and Synthetic Rubber Manufacturing · Corunna · ON · NPRI 4700 | 69,413.8 | Exact normalized name + same province |
| 2017 | St. Clair River Site Resin and Synthetic Rubber Manufacturing · Corunna · ON · NPRI 4700 | 55,273.9 | Exact normalized name + same province |
| 2016 | St. Clair River Site Resin and Synthetic Rubber Manufacturing · Corunna · ON · NPRI 4700 | 70,710.2 | Exact normalized name + same province |
| 2015 | St. Clair River Site Resin and Synthetic Rubber Manufacturing · Corunna · ON · NPRI 4700 | 71,236.4 | Exact normalized name + same province |
| 2014 | St. Clair River Site Resin and Synthetic Rubber Manufacturing · Corunna · ON · NPRI 4700 | 61,624.7 | Exact normalized name + same province |
| 2013 | St. Clair River Site Resin and Synthetic Rubber Manufacturing · Corunna · ON · NPRI 4700 | 59,483 | Exact normalized name + same province |
| 2012 | St. Clair River Site Resin and Synthetic Rubber Manufacturing · Corunna · ON · NPRI 4700 | 65,952.8 | Exact normalized name + same province |
| 2011 | St. Clair River Site Resin and Synthetic Rubber Manufacturing · Corunna · ON · NPRI 4700 | 62,700.2 | Exact normalized name + same province |
| 2010 | St. Clair River Site Resin and Synthetic Rubber Manufacturing · Corunna · ON · NPRI 4700 | 73,030.1 | Exact normalized name + same province |
| 2009 | St. Clair River Site Resin and Synthetic Rubber Manufacturing · Corunna · ON · NPRI 4700 | 71,229.2 | Exact normalized name + same province |
| 2005 | NOVA Chemicals - SCRS Site Resin and Synthetic Rubber Manufacturing · Corunna · ON · NPRI 4700 | 71,149.4 | Exact normalized name + same province |
| 2004 | NOVA Chemicals - SCRS Site Resin and Synthetic Rubber Manufacturing · Corunna · ON · NPRI 4700 | 91,469.9 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →