Sexsmith, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Sexsmith Sour Gas Plant Oil and gas extraction (except oil sands) · Sexsmith · AB · NPRI 4823 Top substances: Sulphur dioxide (3,053 t), Carbon monoxide (48.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (34.4 t) | 3,217.4 t | Exact normalized name + same province |
| 2024 | Hythe Comp Stn 07-34 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16743 Top substances: Carbon monoxide (103.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (74.4 t), Sulphur dioxide (8.6 t) | 194.3 t | Exact normalized name + same province |
| 2024 | Pipestone Comp Stn 10-10 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 18799 Top substances: Carbon monoxide (26.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (20.4 t), Sulphur dioxide (15.2 t) | 69.7 t | Exact normalized name + same province |
| 2024 | Hythe Gas Battery 15-31 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 19562 Top substances: Carbon monoxide (47.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (36.2 t), Volatile Organic Compounds (Total) (10.9 t) | 97 t | Exact normalized name + same province |
| 2024 | Pipestone Comp Stn 16-34 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 28184 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (241.2 t), Carbon monoxide (162.5 t), Sulphur dioxide (53.1 t) | 498.1 t | Exact normalized name + same province |
| 2024 | 04-18-071-08W6 (Well Site) Oil and gas extraction (except oil sands) · N/A · AB · NPRI 30599 Top substances: Carbon monoxide (2.4 t), PM10 - Particulate Matter <= 10 Micrometers (0.9 t), Total particulate matter (0.9 t) | 6 t | Exact normalized name + same province |
| 2024 | PIPESTONE Compressor Station 14-30-071-08W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 30604 Top substances: Sulphur dioxide (150.1 t), Carbon monoxide (10.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (4.4 t) | 175 t | Exact normalized name + same province |
| 2024 | Pipestone Processing Facility and Liquids Hub 04-07-073-08W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 30605 Top substances: Sulphur dioxide (979.5 t), Carbon monoxide (205.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (92.8 t) | 1,436 t | Exact normalized name + same province |
| 2024 | 14-13-072-09W6 (Well Pad) Oil and gas extraction (except oil sands) · N/A · AB · NPRI 31271 Top substances: Sulphur dioxide (19.2 t), Carbon monoxide (2.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (1.1 t) | 25.8 t | Exact normalized name + same province |
| 2024 | 03-07-072-08W6 (Well Pad) Oil and gas extraction (except oil sands) · N/A · AB · NPRI 31309 Top substances: Sulphur dioxide (7.8 t), Carbon monoxide (1.1 t), Nitrogen oxides (expressed as nitrogen dioxide) (0.4 t) | 10.4 t | Exact normalized name + same province |
| 2024 | Pipestone Compressor Station 14-27-072-09W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 31313 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (67.9 t), Carbon monoxide (45.1 t), Volatile Organic Compounds (Total) (11 t) | 125.3 t | Exact normalized name + same province |
| 2024 | PIPESTONE Compressor Station 15-30-072-08W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 31315 Top substances: Sulphur dioxide (18.7 t), Carbon monoxide (7.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (6.9 t) | 35.7 t | Exact normalized name + same province |
| 2024 | 10-24-071-09W6 (Well Pad) Oil and gas extraction (except oil sands) · N/A · AB · NPRI 31855 Top substances: Sulphur dioxide (63.3 t), Carbon monoxide (2.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (0.8 t) | 69.2 t | Exact normalized name + same province |
| 2024 | 14-20-072-09W6 (Well Pad) Oil and gas extraction (except oil sands) · N/A · AB · NPRI 31856 Top substances: Sulphur dioxide (23.5 t), Carbon monoxide (2.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (0.9 t) | 29 t | Exact normalized name + same province |
| 2024 | 14-27-072-09W6 (Well Pad) Oil and gas extraction (except oil sands) · N/A · AB · NPRI 33471 Top substances: Sulphur dioxide (6.2 t), Carbon monoxide (1.1 t), Total particulate matter (0.4 t) | 8.9 t | Exact normalized name + same province |
| 2024 | 13-35-071-09W6 (Well Pad) Oil and gas extraction (except oil sands) · N/A · AB · NPRI 34559 Top substances: Sulphur dioxide (54.3 t), Carbon monoxide (1.3 t), PM10 - Particulate Matter <= 10 Micrometers (0.5 t) | 57.5 t | Exact normalized name + same province |
| 2024 | 02-20-071-08W6 (Well Pad) Oil and gas extraction (except oil sands) · N/A · AB · NPRI 35455 Top substances: Sulphur dioxide (22.6 t), Carbon monoxide (1.1 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (0.4 t) | 25.2 t | Exact normalized name + same province |
| 2024 | Sexsmith Sour Gas Plant Oil and gas extraction (except oil sands) · Sexsmith · AB · NPRI 4823 | 87,730.2 | Exact normalized name + same province |
| 2024 | Hythe Gas Battery 15-31 Oil and gas extraction (except oil sands) · AB · NPRI 19562 | 15,246.4 | Exact normalized name + same province |
| 2024 | Pipestone Comp Stn 16-34 Oil and gas extraction (except oil sands) · AB · NPRI 28184 | 50,493.1 | Exact normalized name + same province |
| 2024 | Pipestone Processing Facility and Liquids Hub 04-07-073-08W6 Oil and gas extraction (except oil sands) · AB · NPRI 30605 | 198,757.9 | Exact normalized name + same province |
| 2024 | Pipestone Compressor Station 14-27-072-09W6 Oil and gas extraction (except oil sands) · AB · NPRI 31313 | 14,304.2 | Exact normalized name + same province |
| 2023 | Sexsmith Sour Gas Plant Oil and gas extraction (except oil sands) · Sexsmith · AB · NPRI 4823 | 82,803.1 | Exact normalized name + same province |
| 2023 | Hythe Comp Stn 07-34 Oil and gas extraction (except oil sands) · Grande Prairie · AB · NPRI 16743 | 10,635.2 | Exact normalized name + same province |
| 2023 | Hythe Gas Battery 15-31 Oil and gas extraction (except oil sands) · Grande Prairie · AB · NPRI 19562 | 15,552.7 | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →