Fox Creek, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Kaybob Gas Plant Oil and gas extraction (except oil sands) · Fox Creek · AB · NPRI 3754 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (281.9 t), Carbon monoxide (251.9 t), Sulphur dioxide (41 t) | 606.3 t | Exact normalized name + same province |
| 2024 | Leafland Sweet Gas Plant 15-31-039-05W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15348 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (56.8 t), Carbon monoxide (38.6 t), Volatile Organic Compounds (Total) (37.5 t) | 133.7 t | Exact normalized name + same province |
| 2024 | Fox Creek Compressor Station 15-24-060-22W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15562 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (31.6 t), Carbon monoxide (20.8 t), Volatile Organic Compounds (Total) (4.5 t) | 57 t | Exact normalized name + same province |
| 2024 | Kaybob Compressor Station 03-29-062-20W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15563 Top substances: Carbon monoxide (102.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (61.1 t), Volatile Organic Compounds (Total) (1 t) | 165.8 t | Exact normalized name + same province |
| 2024 | Kaybob Compressor Station 05-12-062-20W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15564 Top substances: Carbon monoxide (54.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (35.1 t), Volatile Organic Compounds (Total) (0.7 t) | 90.5 t | Exact normalized name + same province |
| 2024 | Two Creeks Gas Battery 03-31-063-17W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 17418 Top substances: Carbon monoxide (24 t), Nitrogen oxides (expressed as nitrogen dioxide) (15.5 t), Volatile Organic Compounds (Total) (0.5 t) | 40.2 t | Exact normalized name + same province |
| 2024 | Clover Sweet Gas Plant #2 09-34-060-18W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 17426 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (85.1 t), Carbon monoxide (54.8 t), Volatile Organic Compounds (Total) (8.5 t) | 148.9 t | Exact normalized name + same province |
| 2024 | Fox Creek Gas Battery 11-15-062-18W5 (1) Oil and gas extraction (except oil sands) · N/A · AB · NPRI 17428 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (137.4 t), Carbon monoxide (10.7 t), Volatile Organic Compounds (Total) (4.1 t) | 152.2 t | Exact normalized name + same province |
| 2024 | Karr Gold Creek Compressor Station 15-19-066-04W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 18926 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (37.3 t), Carbon monoxide (9.4 t), Volatile Organic Compounds (Total) (4.3 t) | 51.7 t | Exact normalized name + same province |
| 2024 | Presley Gas Battery 11-16-059-19W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 19041 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (46.9 t), Carbon monoxide (3.6 t), Volatile Organic Compounds (Total) (2.4 t) | 53 t | Exact normalized name + same province |
| 2024 | Kaybob Gas Battery 06-03-064-19W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 19238 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (22.3 t), Carbon monoxide (14.7 t), Volatile Organic Compounds (Total) (10.2 t) | 47.1 t | Exact normalized name + same province |
| 2024 | Fir Gas Battery 08-28-059-20W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 21618 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (21.5 t), Carbon monoxide (7.1 t), Volatile Organic Compounds (Total) (1.2 t) | 32 t | Exact normalized name + same province |
| 2024 | ABBT0078606 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 21911 Top substances: Carbon monoxide (313.5 t), Sulphur dioxide (209.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (189 t) | 849.6 t | Exact normalized name + same province |
| 2024 | Presley Gas Battery 03-29-059-19W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 21914 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (713.2 t), Carbon monoxide (72 t), Volatile Organic Compounds (Total) (41.6 t) | 830 t | Exact normalized name + same province |
| 2024 | ABBT0157686 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 23881 Top substances: Volatile Organic Compounds (Total) (14.4 t), Carbon monoxide (12.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (4.3 t) | 41.2 t | Exact normalized name + same province |
| 2024 | Kaybob Compressor Station 06-02-061-20W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 24255 Top substances: Carbon monoxide (41.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (26.9 t), Volatile Organic Compounds (Total) (0.5 t) | 69.3 t | Exact normalized name + same province |
| 2024 | ABBT3790001 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 24263 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (31.9 t), Carbon monoxide (26.7 t), Volatile Organic Compounds (Total) (17.1 t) | 78.6 t | Exact normalized name + same province |
| 2024 | Two Creeks Sweet Gas Plant 07-04-063-16W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 24723 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (129.9 t), Carbon monoxide (55.8 t), Volatile Organic Compounds (Total) (4.6 t) | 190.9 t | Exact normalized name + same province |
| 2024 | ABGS0163959 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 25202 Top substances: Carbon monoxide (9.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (6.7 t), Volatile Organic Compounds (Total) (3.7 t) | 21.1 t | Exact normalized name + same province |
| 2024 | ABGS0133622 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 27885 Top substances: Carbon monoxide (82.1 t), Nitrogen oxides (expressed as nitrogen dioxide) (51.6 t), Volatile Organic Compounds (Total) (1.4 t) | 139.2 t | Exact normalized name + same province |
| 2024 | Fox Creek Gas Battery 14-29-058-19W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 28951 Top substances: Carbon monoxide (114.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (84.9 t), Volatile Organic Compounds (Total) (3.9 t) | 204.8 t | Exact normalized name + same province |
| 2024 | ABBT0153006 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29571 Top substances: Volatile Organic Compounds (Total) (17.4 t), Carbon monoxide (17 t), Nitrogen oxides (expressed as nitrogen dioxide) (7.9 t) | 52.4 t | Exact normalized name + same province |
| 2024 | Kaybob Oil Battery 10-02-064-18W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29928 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (29.6 t), Carbon monoxide (28.3 t), Volatile Organic Compounds (Total) (2.9 t) | 60.9 t | Exact normalized name + same province |
| 2024 | Kaybob South Gas Battery 01-01-060-20W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29929 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (194.9 t), Carbon monoxide (78.2 t), Volatile Organic Compounds (Total) (25.7 t) | 300.9 t | Exact normalized name + same province |
| 2024 | Gilby Oil SWB 02-10-040-04W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 30229 | 0 t | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →