Jedney, BC · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Jedney North B-76-C/94-G-8 Oil and gas extraction (except oil sands) · Jedney · BC · NPRI 17611 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (45.8 t), Carbon monoxide (21.6 t), Volatile Organic Compounds (Total) (8.9 t) | 86.1 t | Exact normalized name + same province |
| 2024 | Proex Dogrib A-79-F/94-G-1 Oil and gas extraction (except oil sands) · Town North · BC · NPRI 20205 Top substances: Carbon monoxide (33.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (18.6 t), Sulphur dioxide (10.1 t) | 71.7 t | Exact normalized name + same province |
| 2024 | West Beg c-34-C/94-G-1 Oil and gas extraction (except oil sands) · Town North · BC · NPRI 23157 Top substances: Carbon monoxide (30.9 t), Sulphur dioxide (27.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (26.1 t) | 93.7 t | Exact normalized name + same province |
| 2024 | Gundy C-86-J/94-B-9 Oil and gas extraction (except oil sands) · Kobes West · BC · NPRI 26211 Top substances: Carbon monoxide (25.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (15.8 t), Volatile Organic Compounds (Total) (9.5 t) | 52.1 t | Exact normalized name + same province |
| 2024 | Town North B-070-C/094-G-01 Oil and gas extraction (except oil sands) · Town North · BC · NPRI 26251 Top substances: Carbon monoxide (86.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (43.1 t), Volatile Organic Compounds (Total) (24 t) | 156.7 t | Exact normalized name + same province |
| 2024 | W Gundy B-032-B/094-B-16 Oil and gas extraction (except oil sands) · Kobes East · BC · NPRI 27858 Top substances: Carbon monoxide (152.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (48.2 t), Volatile Organic Compounds (Total) (42.1 t) | 247.1 t | Exact normalized name + same province |
| 2024 | Altares C-65-G Gas Plant Oil and gas extraction (except oil sands) · Altares · BC · NPRI 27980 Top substances: Carbon monoxide (30.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (29.7 t), Volatile Organic Compounds (Total) (16.8 t) | 80.6 t | Exact normalized name + same province |
| 2024 | Altares D-097-G/094-B-08 Oil and gas extraction (except oil sands) · Altares · BC · NPRI 27981 Top substances: Carbon monoxide (90.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (71.2 t), Volatile Organic Compounds (Total) (28.6 t) | 194.2 t | Exact normalized name + same province |
| 2024 | Caribou D-032-C Super Battery Oil and gas extraction (except oil sands) · Caribou South · BC · NPRI 27982 Top substances: Carbon monoxide (101.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (52.3 t), Volatile Organic Compounds (Total) (28.8 t) | 185.7 t | Exact normalized name + same province |
| 2024 | Green D-039-C/094-G-10 Oil and gas extraction (except oil sands) · Green · BC · NPRI 27983 Top substances: Carbon monoxide (32.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (14.1 t), Volatile Organic Compounds (Total) (8.9 t) | 56.6 t | Exact normalized name + same province |
| 2024 | Lily A-29-J Gas Plant Oil and gas extraction (except oil sands) · Lily · BC · NPRI 27984 Top substances: Carbon monoxide (76.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (37.3 t), Volatile Organic Compounds (Total) (24.5 t) | 146.8 t | Exact normalized name + same province |
| 2024 | Lily B-038-J/094-G-02 Oil and gas extraction (except oil sands) · Lily · BC · NPRI 27985 Top substances: Carbon monoxide (172.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (65.2 t), Volatile Organic Compounds (Total) (49.6 t) | 292 t | Exact normalized name + same province |
| 2024 | Caribou C-016-F Gas Plant Oil and gas extraction (except oil sands) · Caribou South · BC · NPRI 28712 Top substances: Carbon monoxide (12.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (11.8 t), Volatile Organic Compounds (Total) (2.8 t) | 31 t | Exact normalized name + same province |
| 2024 | Sasquatch B-32-E Oil and gas extraction (except oil sands) · Town North · BC · NPRI 28713 Top substances: Carbon monoxide (102.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (33.6 t), Volatile Organic Compounds (Total) (29.9 t) | 174.8 t | Exact normalized name + same province |
| 2024 | Gundy D-004-H/094-B-16 Oil and gas extraction (except oil sands) · Town · BC · NPRI 28717 Top substances: Carbon monoxide (70.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (47.6 t), Volatile Organic Compounds (Total) (14.5 t) | 136.7 t | Exact normalized name + same province |
| 2024 | Buckinghorse A-040-K/094-G-07 Oil and gas extraction (except oil sands) · Caribou North · BC · NPRI 28718 Top substances: Carbon monoxide (32 t), Nitrogen oxides (expressed as nitrogen dioxide) (12.8 t), Volatile Organic Compounds (Total) (9.1 t) | 55.2 t | Exact normalized name + same province |
| 2024 | Julienne A-005-I/094-G-02 Oil and gas extraction (except oil sands) · Julienne · BC · NPRI 28719 Top substances: Carbon monoxide (235.4 t), Volatile Organic Compounds (Total) (75.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (73.7 t) | 388.9 t | Exact normalized name + same province |
| 2024 | Caribou B-015-F/094-G-07 Oil and gas extraction (except oil sands) · Caribou South · BC · NPRI 28720 Top substances: Carbon monoxide (24.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (9.6 t), Volatile Organic Compounds (Total) (6.7 t) | 43 t | Exact normalized name + same province |
| 2024 | North Beg D-045-D/094-G-08 Oil and gas extraction (except oil sands) · Beg East · BC · NPRI 28723 Top substances: Carbon monoxide (95.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (39.2 t), Volatile Organic Compounds (Total) (33.9 t) | 172.6 t | Exact normalized name + same province |
| 2024 | Jedney A-065-I/094-G-01 Oil and gas extraction (except oil sands) · Jedney · BC · NPRI 28724 Top substances: Carbon monoxide (44.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (29.2 t), Volatile Organic Compounds (Total) (22.3 t) | 105.8 t | Exact normalized name + same province |
| 2024 | Town B-008-I Super Battery Oil and gas extraction (except oil sands) · Town · BC · NPRI 28937 Top substances: Carbon monoxide (987.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (386.2 t), Volatile Organic Compounds (Total) (281.8 t) | 1,680.5 t | Exact normalized name + same province |
| 2024 | Bubbles A-053-B/094-G-08 Oil and gas extraction (except oil sands) · Jedney · BC · NPRI 29194 Top substances: Carbon monoxide (128.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (45.1 t), Volatile Organic Compounds (Total) (39.1 t) | 231.6 t | Exact normalized name + same province |
| 2024 | Town C-72-A Gas Plant Oil and gas extraction (except oil sands) · Town · BC · NPRI 31999 Top substances: Carbon monoxide (419.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (373.8 t), Volatile Organic Compounds (Total) (113 t) | 931.1 t | Exact normalized name + same province |
| 2024 | Town A-018-D/094-A-13 Oil and gas extraction (except oil sands) · Town · BC · NPRI 32498 Top substances: Carbon monoxide (163.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (62.2 t), Volatile Organic Compounds (Total) (42.8 t) | 281.1 t | Exact normalized name + same province |
| 2024 | Town B-089-J/094-B-16 Gas Plant Oil and gas extraction (except oil sands) · Town · BC · NPRI 32499 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (256.4 t), Carbon monoxide (95.8 t), Sulphur dioxide (58.9 t) | 486.1 t | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →