Calgary, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Jumping Pound Complex Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 2119 Top substances: Sulphur dioxide (2,813.7 t), Volatile Organic Compounds (Total) (254.8 t), Carbonyl sulphide (180.6 t) | 3,661.2 t | Exact normalized name + same province |
| 2024 | Caroline Complex Oil and gas extraction (except oil sands) · Caroline · AB · NPRI 2120 Top substances: Sulphur dioxide (978 t), Carbon monoxide (158.5 t), Total reduced sulphur (expressed as hydrogen sulphide) (96.6 t) | 1,473.3 t | Exact normalized name + same province |
| 2024 | Shantz Sulphur Forming Facility Oil and gas extraction (except oil sands) · Cremona · AB · NPRI 5288 Top substances: PM10 - Particulate Matter <= 10 Micrometers (0.1 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (0.1 t) | 0.1 t | Exact normalized name + same province |
| 2024 | Limestone CS 04-36 Oil and gas extraction (except oil sands) · Clearwater County · AB · NPRI 31669 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (119.7 t), Carbon monoxide (9.3 t), Volatile Organic Compounds (Total) (0.4 t) | 129.4 t | Exact normalized name + same province |
| 2023 | Caroline Complex Oil and gas extraction (except oil sands) · Caroline · AB · NPRI 2120 | 263,484.7 | Exact normalized name + same province |
| 2023 | Jumping Pound Complex Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 2119 | 176,330.2 | Exact normalized name + same province |
| 2023 | Waterton Complex Oil and gas extraction (except oil sands) · Pincher Creek · AB · NPRI 2108 | 215,444.4 | Exact normalized name + same province |
| 2023 | Waterton Complex - Compressor Station W Oil and gas extraction (except oil sands) · Pincher Creek · AB · NPRI 17876 | 20,048.9 | Exact normalized name + same province |
| 2023 | Moose Mountain Compressor Station Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 17872 | 24,521 | Exact normalized name + same province |
| 2023 | Waterton Complex - Compressor Station X Oil and gas extraction (except oil sands) · Pincher Creek · AB · NPRI 17875 | 9,626.8 | Exact normalized name + same province |
| 2023 | Palliser Dehy Facility 14-36-61-13W6 Oil and gas extraction (except oil sands) · AB · NPRI 0 | 13,197.9 | Exact normalized name + same province |
| 2022 | Caroline Complex Oil and gas extraction (except oil sands) · Caroline · AB · NPRI 2120 | 303,737.2 | Exact normalized name + same province |
| 2022 | Jumping Pound Complex Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 2119 | 199,544.7 | Exact normalized name + same province |
| 2022 | Waterton Complex Oil and gas extraction (except oil sands) · Pincher Creek · AB · NPRI 2108 | 288,602.4 | Exact normalized name + same province |
| 2022 | Waterton Complex - Compressor Station W Oil and gas extraction (except oil sands) · Pincher Creek · AB · NPRI 17876 | 26,986.9 | Exact normalized name + same province |
| 2022 | Moose Mountain Compressor Station Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 17872 | 26,744.5 | Exact normalized name + same province |
| 2022 | Waterton Complex - Compressor Station X Oil and gas extraction (except oil sands) · Pincher Creek · AB · NPRI 17875 | 15,776.3 | Exact normalized name + same province |
| 2022 | Palliser Dehy Facility 14-36-61-13W6 Oil and gas extraction (except oil sands) · AB · NPRI 0 | 12,806.1 | Exact normalized name + same province |
| 2021 | Caroline Complex Oil and gas extraction (except oil sands) · Caroline · AB · NPRI 2120 | 304,294.2 | Exact normalized name + same province |
| 2021 | Jumping Pound Complex Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 2119 | 176,907.5 | Exact normalized name + same province |
| 2021 | Waterton Complex Oil and gas extraction (except oil sands) · Pincher Creek · AB · NPRI 2108 | 285,137.4 | Exact normalized name + same province |
| 2021 | Waterton Complex - Compressor Station W Oil and gas extraction (except oil sands) · Pincher Creek · AB · NPRI 17876 | 30,913.9 | Exact normalized name + same province |
| 2021 | Moose Mountain Compressor Station Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 17872 | 29,378.5 | Exact normalized name + same province |
| 2021 | Chungo Compressor Station 05-26-043-18W5 Oil and gas extraction (except oil sands) · Clearwater County · AB · NPRI 25053 | 30,728 | Exact normalized name + same province |
| 2021 | Waterton Complex - Compressor Station X Oil and gas extraction (except oil sands) · Pincher Creek · AB · NPRI 17875 | 19,665.6 | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →