N/A, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Strath Provost Multi-Well Oil Battery 11-27 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 19604 Top substances: Carbon monoxide (1.7 t), PM10 - Particulate Matter <= 10 Micrometers (0.6 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (0.6 t) | 4.1 t | Exact normalized name + same province |
| 2024 | Enterra Cummings Multi-Well Oil Battery 12-16 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 19605 | 0 t | Exact normalized name + same province |
| 2024 | ABBT0160516 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 27271 Top substances: Volatile Organic Compounds (Total) (40.2 t) | 40.2 t | Exact normalized name + same province |
| 2024 | Craigmyle East Compressor Station 13-28 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 27466 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (160.3 t), Carbon monoxide (109.8 t), Volatile Organic Compounds (Total) (7.3 t) | 278.4 t | Exact normalized name + same province |
| 2024 | Princess Multi-Well Oil Battery 13-33 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 28451 Top substances: Volatile Organic Compounds (Total) (37.3 t), Carbon monoxide (2.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (1.2 t) | 43.7 t | Exact normalized name + same province |
| 2024 | Discovery Provost 07-30 Multi-well Oil battery Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29740 Top substances: Carbon monoxide (1.6 t), Volatile Organic Compounds (Total) (1.6 t), Total particulate matter (0.6 t) | 5.2 t | Exact normalized name + same province |
| 2024 | ABBT0100342 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 30662 | 0 t | Exact normalized name + same province |
| 2024 | ABBT0162098 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 33415 | 0 t | Exact normalized name + same province |
| 2024 | ABBT0163657 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 33417 Top substances: Volatile Organic Compounds (Total) (3.3 t) | 3.3 t | Exact normalized name + same province |
| 2024 | ABBT0163298 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 34445 | 0 t | Exact normalized name + same province |
| 2021 | Craigmyle East Compressor Station 13-28 Oil and gas extraction (except oil sands) · Craigmyle · AB · NPRI 27466 | 10,523.9 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →