Edson, AB · Organization as named in Greenhouse Gas Reporting Program (GHGRP) – emissions by facility, 2004–present
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2022 | Edson Gas Plant Oil and gas extraction (except oil sands) · Edson · AB · NPRI 5284 | 183,530 | Organization as named by the source (not merged with any registry entry) |
| 2022 | PETROMET BIGSTONE WEST FIR 14-28-59-22 Oil and gas extraction (except oil sands) · AB | 58,802.5 | Exact normalized name + same province |
| 2022 | PETROMET WILD RIVER 10-20 PLANT Oil and gas extraction (except oil sands) · AB · NPRI 17996 | 63,341.3 | Exact normalized name + same province |
| 2021 | Edson Gas Plant Oil and gas extraction (except oil sands) · Edson · AB · NPRI 5284 | 192,390.9 | Exact normalized name + same province |
| 2021 | PETROMET BIGSTONE WEST FIR 14-28-59-22 Oil and gas extraction (except oil sands) · AB | 52,179.1 | Exact normalized name + same province |
| 2021 | PETROMET WILD RIVER 10-20 PLANT Oil and gas extraction (except oil sands) · AB · NPRI 17996 | 63,125.6 | Exact normalized name + same province |
| 2021 | Wilrich 16-27 Compressor Station Oil and gas extraction (except oil sands) · AB | 10,848.1 | Exact normalized name + same province |
| 2020 | Edson Gas Plant Oil and gas extraction (except oil sands) · Edson · AB · NPRI 5284 | 195,757.5 | Exact normalized name + same province |
| 2020 | PETROMET BIGSTONE WEST FIR 14-28-59-22 Oil and gas extraction (except oil sands) · AB · NPRI 0 | 51,958.8 | Exact normalized name + same province |
| 2020 | PETROMET WILD RIVER 10-20 PLANT Oil and gas extraction (except oil sands) · AB · NPRI 17996 | 64,470.7 | Exact normalized name + same province |
| 2020 | Wilrich 16-27 Compressor Station Oil and gas extraction (except oil sands) · AB · NPRI 0 | 13,473.3 | Exact normalized name + same province |
| 2019 | Edson Gas Plant Oil and gas extraction (except oil sands) · Edson · AB · NPRI 5284 | 195,596.9 | Exact normalized name + same province |
| 2019 | PETROMET BIGSTONE WEST FIR 14-28-59-22 Oil and gas extraction (except oil sands) · AB · NPRI 0 | 51,344.4 | Exact normalized name + same province |
| 2019 | PETROMET WILD RIVER 10-20 PLANT Oil and gas extraction (except oil sands) · AB · NPRI 17996 | 66,001.7 | Exact normalized name + same province |
| 2019 | BP CHAUVIN SOUTH 12-19 Oil and gas extraction (except oil sands) · AB · NPRI 21865 | 23,328.1 | Exact normalized name + same province |
| 2019 | Wilrich 16-27 Compressor Station Oil and gas extraction (except oil sands) · AB · NPRI 0 | 15,941.8 | Exact normalized name + same province |
| 2019 | ABBT0113985 Oil and gas extraction (except oil sands) · AB · NPRI 0 | 14,270.1 | Exact normalized name + same province |
| 2018 | Edson Gas Plant Oil and gas extraction (except oil sands) · Edson · AB · NPRI 5284 | 208,140.9 | Exact normalized name + same province |
| 2018 | PETROMET BIGSTONE WEST FIR 14-28-59-22 Oil and gas extraction (except oil sands) · AB · NPRI 0 | 51,154.8 | Exact normalized name + same province |
| 2018 | PETROMET WILD RIVER 10-20 PLANT Oil and gas extraction (except oil sands) · AB · NPRI 17996 | 68,393.9 | Exact normalized name + same province |
| 2018 | BP CHAUVIN SOUTH 12-19 Oil and gas extraction (except oil sands) · AB · NPRI 21865 | 24,790.6 | Exact normalized name + same province |
| 2018 | Wilrich 16-27 Compressor Station Oil and gas extraction (except oil sands) · AB · NPRI 0 | 17,442.9 | Exact normalized name + same province |
| 2017 | Edson Gas Plant Oil and gas extraction (except oil sands) · Edson · AB · NPRI 5284 | 200,070.2 | Exact normalized name + same province |
| 2017 | PETROMET BIGSTONE WEST FIR 14-28-59-22 Oil and gas extraction (except oil sands) · AB · NPRI 0 | 47,056.6 | Exact normalized name + same province |
| 2017 | PETROMET WILD RIVER 10-20 PLANT Oil and gas extraction (except oil sands) · AB · NPRI 17996 | 65,477.3 | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →