N/A, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Pembina Oil Battery 06-32 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16905 | 0 t | Exact normalized name + same province |
| 2024 | Pembalta IV Sour Gas Plant 09-16 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16906 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (241.6 t), Carbon monoxide (32.1 t), Volatile Organic Compounds (Total) (13.2 t) | 298.3 t | Exact normalized name + same province |
| 2024 | Pembalta Gas Plant 09-25 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 17562 Top substances: Carbon monoxide (77.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (69.6 t), Volatile Organic Compounds (Total) (16.3 t) | 170.2 t | Exact normalized name + same province |
| 2024 | Berrymoor Sour Gas Plant 11-31 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 17921 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (36.2 t), Carbon monoxide (24.1 t), Volatile Organic Compounds (Total) (5.2 t) | 65.7 t | Exact normalized name + same province |
| 2024 | Lindale Oil Battery 15-09 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 19346 Top substances: Carbon monoxide (3.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (1.6 t), PM10 - Particulate Matter <= 10 Micrometers (0.8 t) | 7.8 t | Exact normalized name + same province |
| 2024 | ABBT6850027 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 22456 Top substances: Volatile Organic Compounds (Total) (14.6 t) | 14.6 t | Exact normalized name + same province |
| 2024 | Pembina Oil Battery 14-29 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 22625 Top substances: Carbon monoxide (4.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (1.5 t), PM10 - Particulate Matter <= 10 Micrometers (1.3 t) | 10.5 t | Exact normalized name + same province |
| 2024 | Mobil Pembina Oil Battery 13-09 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 24322 | 0 t | Exact normalized name + same province |
| 2024 | Berrymoor Oil Battery 15-15 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 24323 Top substances: Volatile Organic Compounds (Total) (127.9 t) | 127.9 t | Exact normalized name + same province |
| 2024 | Amoco Pembina Oil Battery 11-08 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 27128 Top substances: Volatile Organic Compounds (Total) (7.5 t), Carbon monoxide (1.3 t), Sulphur dioxide (0.7 t) | 11.1 t | Exact normalized name + same province |
| 2024 | Sifton Modeste Oil Battery 16-18 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 28920 Top substances: Volatile Organic Compounds (Total) (3.9 t), Carbon monoxide (2 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (0.7 t) | 8.4 t | Exact normalized name + same province |
| 2024 | ABBT6850026 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 30184 Top substances: Volatile Organic Compounds (Total) (7.3 t) | 7.3 t | Exact normalized name + same province |
| 2024 | ABBT6850080 (Tank) Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 30185 | 0 t | Exact normalized name + same province |
| 2024 | ABBT6850351 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 30186 Top substances: Volatile Organic Compounds (Total) (3.6 t) | 3.6 t | Exact normalized name + same province |
| 2024 | ABBT6850422 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 30188 Top substances: Volatile Organic Compounds (Total) (26.6 t) | 26.6 t | Exact normalized name + same province |
| 2024 | ABBT6850155 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 33236 Top substances: Volatile Organic Compounds (Total) (20 t) | 20 t | Exact normalized name + same province |
| 2024 | Pembina Oil Battery 16-27 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 33237 | 0 t | Exact normalized name + same province |
| 2024 | ABBT6850526 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 34398 Top substances: Volatile Organic Compounds (Total) (3.6 t) | 3.6 t | Exact normalized name + same province |
| 2024 | Pembalta IV Sour Gas Plant 09-16 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 16906 | 15,088.6 | Exact normalized name + same province |
| 2023 | Pembalta Gas Plant 09-25 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 17562 | 11,826.5 | Exact normalized name + same province |
| 2023 | Pembalta IV Sour Gas Plant 09-16 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 16906 | 12,286.7 | Exact normalized name + same province |
| 2023 | Mobil Pembina Oil Battery 13-09 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 24322 | 14,738.7 | Exact normalized name + same province |
| 2022 | Pembalta Gas Plant 09-25 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 17562 | 12,288.6 | Exact normalized name + same province |
| 2022 | Pembalta IV Sour Gas Plant 09-16 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 16906 | 11,942.5 | Exact normalized name + same province |
| 2022 | Mobil Pembina Oil Battery 13-09 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 24322 | 13,906.1 | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →