Lator, AB · Organization as named in Greenhouse Gas Reporting Program (GHGRP) – emissions by facility, 2004–present
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2019 | Lator #2 01-21-063-02W6 Oil and gas extraction (except oil sands) · Lator · AB · NPRI 21100 | 52,359.8 | Organization as named by the source (not merged with any registry entry) |
| 2019 | Karr 07-11-064-04W6 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 23190 | 178,700.7 | Exact normalized name + same province |
| 2019 | Lator 01-21-063-02W6 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 23191 | 35,094.1 | Exact normalized name + same province |
| 2019 | 7G 01-02-064-05 W6M Oil and gas extraction (except oil sands) · Township 70 Range 5 W6M · AB · NPRI 28748 | 25,962.5 | Exact normalized name + same province |
| 2019 | 7G 07-04-064-05 W6M Oil and gas extraction (except oil sands) · Kakwa · AB · NPRI 28749 | 46,426 | Exact normalized name + same province |
| 2019 | 7G 13-08-064-04 W6M Oil and gas extraction (except oil sands) · Kakwa · AB · NPRI 28746 | 38,369.2 | Exact normalized name + same province |
| 2019 | 7G 16-29-064-05 W6M Oil and gas extraction (except oil sands) · Kakwa · AB · NPRI 28747 | 42,985.4 | Exact normalized name + same province |
| 2019 | 7G 16-21-063-04W6 Oil and gas extraction (except oil sands) · AB · NPRI 28703 | 41,625.9 | Exact normalized name + same province |
| 2019 | 7G 16-23-063-05 W6M Oil and gas extraction (except oil sands) · Kakwa · AB · NPRI 29485 | 40,155 | Exact normalized name + same province |
| 2019 | 7G 08-06-064-04 W6M Oil and gas extraction (except oil sands) · Kakwa · AB · NPRI 29486 | 62,545.2 | Exact normalized name + same province |
| 2019 | 7G 02-31-063-04W6 Oil and gas extraction (except oil sands) · Kakwa · AB · NPRI 29488 | 81,219.9 | Exact normalized name + same province |
| 2019 | 7G 04-14-064-05W6 Oil and gas extraction (except oil sands) · Kakwa · AB · NPRI 29489 | 43,051.5 | Exact normalized name + same province |
| 2019 | Cutbank 10-10-065-05 W6M Oil and gas extraction (except oil sands) · Cutbank · AB · NPRI 29487 | 41,082.2 | Exact normalized name + same province |
| 2019 | 7G 12-14-063-05W6 Oil and gas extraction (except oil sands) · Kakwa · AB · NPRI 29846 | 90,494.5 | Exact normalized name + same province |
| 2019 | 7G 08-07-063-04W6 Oil and gas extraction (except oil sands) · Kakwa · AB · NPRI 29820 | 63,679.3 | Exact normalized name + same province |
| 2019 | 7G 14-18-064-05W6 Oil and gas extraction (except oil sands) · Kakwa · AB · NPRI 30695 | 47,940 | Exact normalized name + same province |
| 2019 | 7G 05-01-064-06W6 Oil and gas extraction (except oil sands) · Kakwa · AB · NPRI 30692 | 56,188.7 | Exact normalized name + same province |
| 2019 | 7G 01-13-063-05W6 Oil and gas extraction (except oil sands) · Kakwa · AB · NPRI 18782 | 14,655.6 | Exact normalized name + same province |
| 2019 | 7G 10-23-067-05W6 Oil and gas extraction (except oil sands) · Lacombe · AB · NPRI 30691 | 49,135.6 | Exact normalized name + same province |
| 2019 | 7G 16-16-064-04W6 Oil and gas extraction (except oil sands) · Grande Prairie · AB · NPRI 31570 | 24,959.4 | Exact normalized name + same province |
| 2019 | 7G 06-18-063-04W6 Oil and gas extraction (except oil sands) · Kakwa · AB · NPRI 29848 | 11,966 | Exact normalized name + same province |
| 2019 | 7G 10-16-062-04W6 Oil and gas extraction (except oil sands) · Kakwa · AB · NPRI 31569 | 11,205.8 | Exact normalized name + same province |
| 2018 | Lator #2 01-21-063-02W6 Oil and gas extraction (except oil sands) · Lator · AB · NPRI 21100 | 59,386.6 | Exact normalized name + same province |
| 2018 | Karr 07-11-064-04W6 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 23190 | 157,482 | Exact normalized name + same province |
| 2018 | Lator 01-21-063-02W6 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 23191 | 40,218.5 | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →