Calgary, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Penny 05-33-008-22 W4M Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 15482 Top substances: Carbon monoxide (48.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (31.7 t), Volatile Organic Compounds (Total) (13.7 t) | 94.8 t | Exact normalized name + same province |
| 2024 | MartenCreek 10-02-077-05W5M Gas Plant (ABGP0119546) Oil and gas extraction (except oil sands) · N/A · AB · NPRI 22106 Top substances: Carbon monoxide (190.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (123.4 t), Volatile Organic Compounds (Total) (4.2 t) | 319.6 t | Exact normalized name + same province |
| 2024 | Provost Veteran Oil Battery 15-20-034-08W4 Oil and gas extraction (except oil sands) · Special Area No. 4 · AB · NPRI 24352 Top substances: Volatile Organic Compounds (Total) (1,739.6 t), Carbon monoxide (390.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (253.8 t) | 2,388.6 t | Exact normalized name + same province |
| 2024 | Eyehill Oil MWB 13-11-037-03W4 Oil and gas extraction (except oil sands) · Rosenheim · AB · NPRI 29102 Top substances: Volatile Organic Compounds (Total) (2,066.6 t), Carbon monoxide (97.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (63.3 t) | 2,228.3 t | Exact normalized name + same province |
| 2024 | Renaissance Blood North Sweet Gas Plant 16-35-006-22W4 Oil and gas extraction (except oil sands) · Magrath · AB · NPRI 29396 Top substances: Carbon monoxide (62.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (40.6 t), Volatile Organic Compounds (Total) (5.9 t) | 109.6 t | Exact normalized name + same province |
| 2024 | ROCHESTER 11-9-62-24w4 Oil and gas extraction (except oil sands) · Rochester · AB · NPRI 29655 Top substances: Carbon monoxide (49.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (32.1 t), Volatile Organic Compounds (Total) (3.3 t) | 85.2 t | Exact normalized name + same province |
| 2024 | 05-25-044-02 W4M Oil and gas extraction (except oil sands) · Chauvin · AB · NPRI 30958 Top substances: Carbon monoxide (35.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (22.9 t), Volatile Organic Compounds (Total) (2.3 t) | 60.9 t | Exact normalized name + same province |
| 2024 | Jarvie 01-10-063-01W5 Oil and gas extraction (except oil sands) · Jarvie · AB · NPRI 31084 Top substances: Carbon monoxide (126.3 t), Volatile Organic Compounds (Total) (123.2 t), Total particulate matter (41 t) | 400.7 t | Exact normalized name + same province |
| 2024 | 01-16-074-09W6 Oil and gas extraction (except oil sands) · Valhalla Centre · AB · NPRI 31599 Top substances: Volatile Organic Compounds (Total) (32.6 t) | 32.6 t | Exact normalized name + same province |
| 2024 | VALHALLA GROUP 1-25-75-9W6 Oil and gas extraction (except oil sands) · Valhalla Centre · AB · NPRI 31602 Top substances: Volatile Organic Compounds (Total) (427.7 t), Carbon monoxide (25 t), Nitrogen oxides (expressed as nitrogen dioxide) (16.2 t) | 469.1 t | Exact normalized name + same province |
| 2024 | Wembley Oil MWB 16-35-073-08W6 Oil and gas extraction (except oil sands) · La Glace · AB · NPRI 31604 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (115.5 t), Carbon monoxide (75.1 t), Volatile Organic Compounds (Total) (22.9 t) | 235 t | Exact normalized name + same province |
| 2024 | 05-21-075-07W6 Oil and gas extraction (except oil sands) · La Glace · AB · NPRI 31605 Top substances: Volatile Organic Compounds (Total) (627.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (21 t), Carbon monoxide (16.6 t) | 669 t | Exact normalized name + same province |
| 2024 | Perryvale East (Meanook) Oil MWB 04-12-063-22W4 Oil and gas extraction (except oil sands) · Perryvale · AB · NPRI 32015 Top substances: Carbon monoxide (8.4 t), Total particulate matter (2.9 t), PM10 - Particulate Matter <= 10 Micrometers (2.9 t) | 20 t | Exact normalized name + same province |
| 2024 | Perryvale East (Meanook) Oil MWB 09-23-063-22W4 Oil and gas extraction (except oil sands) · Perryvale · AB · NPRI 32017 Top substances: Carbon monoxide (10.4 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (3.6 t), PM10 - Particulate Matter <= 10 Micrometers (3.6 t) | 24.9 t | Exact normalized name + same province |
| 2024 | Meanook Oil MWB 15-19-063-21W4 Oil and gas extraction (except oil sands) · Perryvale · AB · NPRI 32019 Top substances: Carbon monoxide (41.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (14.5 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (9.9 t) | 90.8 t | Exact normalized name + same province |
| 2024 | Newbrook (Newbrook) Oil MWB 15-31-062-20W4 Oil and gas extraction (except oil sands) · Danube · AB · NPRI 32020 Top substances: Carbon monoxide (24.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (12.5 t), Total particulate matter (2.6 t) | 45.9 t | Exact normalized name + same province |
| 2024 | 06-10-008-22W4 Oil and gas extraction (except oil sands) · Lethbridge · AB · NPRI 32029 Top substances: Volatile Organic Compounds (Total) (156.2 t) | 156.2 t | Exact normalized name + same province |
| 2024 | Bonavista Oil Battery 08-17-008-22W4 Oil and gas extraction (except oil sands) · Lethbridge · AB · NPRI 32042 Top substances: Volatile Organic Compounds (Total) (156.8 t) | 156.8 t | Exact normalized name + same province |
| 2024 | Provost Oil Battery 04-11-035-06W4 Oil and gas extraction (except oil sands) · Consort · AB · NPRI 32050 Top substances: Volatile Organic Compounds (Total) (48.7 t), Carbon monoxide (45.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (29.6 t) | 124.5 t | Exact normalized name + same province |
| 2024 | Tamarack JARVIE 12-11-63-1 W5 Oil and gas extraction (except oil sands) · Jarvie · AB · NPRI 32699 | 0 t | Exact normalized name + same province |
| 2024 | 14-28-073-07-W6 Oil and gas extraction (except oil sands) · Sexsmith · AB · NPRI 32701 Top substances: Volatile Organic Compounds (Total) (1,670 t), Carbon monoxide (135 t), Nitrogen oxides (expressed as nitrogen dioxide) (112.7 t) | 1,923.9 t | Exact normalized name + same province |
| 2024 | 16-12-075-10W6 Oil and gas extraction (except oil sands) · Valhalla · AB · NPRI 32704 Top substances: Volatile Organic Compounds (Total) (137.8 t) | 137.8 t | Exact normalized name + same province |
| 2024 | ABBT0156118 Oil and gas extraction (except oil sands) · Lethbridge · AB · NPRI 32707 Top substances: Carbon monoxide (1.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (0.6 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (0.3 t) | 3.2 t | Exact normalized name + same province |
| 2024 | 13-34-075-08W6 Oil and gas extraction (except oil sands) · La Glace · AB · NPRI 32708 Top substances: Carbon monoxide (27.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (17.8 t), Volatile Organic Compounds (Total) (7.1 t) | 52.5 t | Exact normalized name + same province |
| 2024 | Jarvie Oil MWB 04-24-063-27W4 Oil and gas extraction (except oil sands) · Jarvie · AB · NPRI 32714 Top substances: Carbon monoxide (2.5 t), PM10 - Particulate Matter <= 10 Micrometers (0.8 t), Total particulate matter (0.8 t) | 5.8 t | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →