Whitecourt, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | PETRO-CAN WHITECOURT Oil and gas extraction (except oil sands) · Whitecourt · AB · NPRI 3757 Top substances: Sulphur dioxide (236.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (90.4 t), Carbon monoxide (43.6 t) | 397.7 t | Exact normalized name + same province |
| 2024 | East Crossfield Gas Plant 9-14-28-1W5 Oil and gas extraction (except oil sands) · Crossfield · AB · NPRI 4140 Top substances: Sulphur dioxide (154.7 t), Carbon monoxide (149 t), Nitrogen oxides (expressed as nitrogen dioxide) (75.1 t) | 417.8 t | Exact normalized name + same province |
| 2024 | Wilson Creek Comp 6-18-43-4W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15744 Top substances: Volatile Organic Compounds (Total) (3.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (2 t), Carbon monoxide (1.7 t) | 8.6 t | Exact normalized name + same province |
| 2024 | Bindloss North 11-27-22-4W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15750 Top substances: Carbon monoxide (71.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (46.6 t), Volatile Organic Compounds (Total) (6.4 t) | 125.5 t | Exact normalized name + same province |
| 2024 | PRINCESS 1-30 Oil and gas extraction (except oil sands) · Steveville · AB · NPRI 15753 Top substances: Carbon monoxide (21.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (14 t), Volatile Organic Compounds (Total) (7.5 t) | 43.1 t | Exact normalized name + same province |
| 2024 | PENHOLD (10-30) Oil and gas extraction (except oil sands) · Red Deer · AB · NPRI 15770 Top substances: Carbon monoxide (31.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (20.3 t), Volatile Organic Compounds (Total) (3.4 t) | 55.2 t | Exact normalized name + same province |
| 2024 | PCR FERRIER 7-16 COMP. Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 16752 Top substances: Carbon monoxide (25.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (19.5 t), Volatile Organic Compounds (Total) (19.1 t) | 65.5 t | Exact normalized name + same province |
| 2024 | PWR Patricia Comp 13-5-21-12W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 17725 Top substances: Carbon monoxide (69.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (45 t), Volatile Organic Compounds (Total) (6 t) | 121 t | Exact normalized name + same province |
| 2024 | Cypress Farrow 14-5-19-24W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 17747 Top substances: Carbon monoxide (25.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (16.8 t), Volatile Organic Compounds (Total) (0.3 t) | 43.3 t | Exact normalized name + same province |
| 2024 | Cypress Farrow 6-31-20-24W4 Oil and gas extraction (except oil sands) · Mossleigh · AB · NPRI 17755 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (35.8 t), Carbon monoxide (2.8 t), Volatile Organic Compounds (Total) (1.3 t) | 39.9 t | Exact normalized name + same province |
| 2024 | Ricinus Cardium Unit #2 5-27 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 17757 Top substances: Carbon monoxide (29.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (19.3 t), Volatile Organic Compounds (Total) (0.7 t) | 50 t | Exact normalized name + same province |
| 2024 | NRK North Ferrier 5-10-42-9-W5 ABBT0081372 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 18480 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (10.8 t), Carbon monoxide (7.9 t), Volatile Organic Compounds (Total) (3.8 t) | 22.7 t | Exact normalized name + same province |
| 2024 | TAQA North 13-31-040-09W5 GS Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 18775 Top substances: Carbon monoxide (65.1 t), Nitrogen oxides (expressed as nitrogen dioxide) (42.2 t), Volatile Organic Compounds (Total) (0.8 t) | 108.8 t | Exact normalized name + same province |
| 2024 | PEX CAROLINE 1-32 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 23220 Top substances: Volatile Organic Compounds (Total) (12 t), Carbon monoxide (7.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (5.7 t) | 25.3 t | Exact normalized name + same province |
| 2024 | NRK SUNCHILD 11-18 COMPRESSOR Oil and gas extraction (except oil sands) · Alhambra · AB · NPRI 23229 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (14.7 t), Carbon monoxide (9.8 t), Volatile Organic Compounds (Total) (6.3 t) | 33.1 t | Exact normalized name + same province |
| 2024 | Amerada Bearberry Gas Plant 05-31 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 23855 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (1.9 t), Carbon monoxide (1.6 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (1.1 t) | 7.6 t | Exact normalized name + same province |
| 2024 | PWE Pouce Coupe 1-19 GGS Oil and gas extraction (except oil sands) · Saddle Hills County · AB · NPRI 27093 Top substances: Carbon monoxide (23.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (21.1 t), Volatile Organic Compounds (Total) (12.8 t) | 59.5 t | Exact normalized name + same province |
| 2024 | TAQA 08-21-029-28W4 GGS (00/08-21-029-28W4) Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 27675 Top substances: Volatile Organic Compounds (Total) (13.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (13 t), Carbon monoxide (8.5 t) | 35.5 t | Exact normalized name + same province |
| 2024 | ALTANA CAROLINE-Stauffer (02/12-36-034-06W5) Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 32277 Top substances: Carbon monoxide (68 t), Nitrogen oxides (expressed as nitrogen dioxide) (64.3 t), Volatile Organic Compounds (Total) (3.7 t) | 137.5 t | Exact normalized name + same province |
| 2024 | TAQA - Sunchild 01-04-044-11W5M Facility Oil and gas extraction (except oil sands) · Na · AB · NPRI 32281 Top substances: Volatile Organic Compounds (Total) (20.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (8.9 t), Carbon monoxide (8.8 t) | 54.9 t | Exact normalized name + same province |
| 2024 | TAQA - Caroline 3-26-33-6W5 Oil and gas extraction (except oil sands) · Sundre · AB · NPRI 32282 Top substances: Volatile Organic Compounds (Total) (21.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (0.3 t), Carbon monoxide (0.2 t) | 22 t | Exact normalized name + same province |
| 2024 | Crimson 13-15-040-09W5 SWB Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 33812 Top substances: Carbon monoxide (55.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (39.3 t), Volatile Organic Compounds (Total) (2 t) | 97.5 t | Exact normalized name + same province |
| 2024 | SAIR ET AL WILLGR 6-11 (00-06-11-038-06 W5) Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 35385 Top substances: Carbon monoxide (23.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (15.3 t), Volatile Organic Compounds (Total) (1.8 t) | 40.8 t | Exact normalized name + same province |
| 2024 | Luke Mikwan 14-35-37-24 W4M Battery Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 35393 Top substances: PM2.5 - Particulate Matter <= 2.5 Micrometers (1.6 t), PM10 - Particulate Matter <= 10 Micrometers (1.6 t), Total particulate matter (1.6 t) | 7.2 t | Exact normalized name + same province |
| 2024 | LONE PINE CK CBM PRORATED GAS BATT (00/12-19-029-27W4) Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 35394 Top substances: Volatile Organic Compounds (Total) (13.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (2.8 t), Carbon monoxide (2.1 t) | 18.6 t | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →