Mississauga, ON · Organization as named in Greenhouse Gas Reporting Program (GHGRP) – emissions by facility, 2004–present
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2023 | PepsiCo Beverage Company Soft Drink and Ice Manufacturing · Mississauga · ON · NPRI 0 | 10,689.5 | Organization as named by the source (not merged with any registry entry) |
| 2022 | Cambridge Manufacturing Other Snack Food Manufacturing · Cambridge · ON · NPRI 4511 | 21,985.1 | Exact normalized name + same province |
| 2022 | PepsiCo Beverage Company Soft Drink and Ice Manufacturing · Mississauga · ON · NPRI 0 | 10,872.3 | Exact normalized name + same province |
| 2021 | PepsiCo Beverage Company Soft Drink and Ice Manufacturing · Mississauga · ON · NPRI 0 | 10,787 | Exact normalized name + same province |
| 2020 | PepsiCo Beverage Company Soft Drink and Ice Manufacturing · Mississauga · ON · NPRI 0 | 11,246.1 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →