Rocky Mountain House, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Ram River Sour Gas Plant Oil and gas extraction (except oil sands) · Rocky Mountain House · AB · NPRI 407 Top substances: Sulphur dioxide (1,326.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (241.3 t), Carbon monoxide (171.9 t) | 1,766.2 t | Exact normalized name + same province |
| 2024 | Brazeau Gas Plant Oil and gas extraction (except oil sands) · Drayton Valley · AB · NPRI 3749 Top substances: Carbon monoxide (555.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (365.5 t), Sulphur dioxide (152.5 t) | 1,113.5 t | Exact normalized name + same province |
| 2024 | Plain Lake Gas Battery 15-36 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15097 Top substances: Carbon monoxide (71 t), Nitrogen oxides (expressed as nitrogen dioxide) (45.9 t), Volatile Organic Compounds (Total) (9 t) | 126.4 t | Exact normalized name + same province |
| 2024 | Sylvan Lake Sweet Gas Plant 05-01 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15200 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (237.7 t), Carbon monoxide (112 t), Volatile Organic Compounds (Total) (7.4 t) | 359.1 t | Exact normalized name + same province |
| 2024 | Sylvan Lake Comp Stn 16-21 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15201 Top substances: Carbon monoxide (59.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (38.6 t), Volatile Organic Compounds (Total) (5.1 t) | 104 t | Exact normalized name + same province |
| 2024 | Stolberg Dehy 02-03-041-14W5 Oil and gas extraction (except oil sands) · Nordegg · AB · NPRI 17072 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (33.9 t), Carbon monoxide (22 t), Volatile Organic Compounds (Total) (4.5 t) | 62.9 t | Exact normalized name + same province |
| 2024 | 02-19 Compressor Oil and gas extraction (except oil sands) · Drayton Valley · AB · NPRI 17589 Top substances: Carbon monoxide (35.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (34.6 t) | 70.5 t | Exact normalized name + same province |
| 2024 | Valhalla Central Battery - 01-12-075-09 W6M Oil and gas extraction (except oil sands) · N/A · AB · NPRI 30936 Top substances: Volatile Organic Compounds (Total) (48.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (0.8 t), Carbon monoxide (0.8 t) | 50.5 t | Exact normalized name + same province |
| 2024 | Wildrose 16-25-048-13W5 Gas Plant Oil and gas extraction (except oil sands) · Lodgepole · AB · NPRI 31559 Top substances: Carbon monoxide (129 t), Nitrogen oxides (expressed as nitrogen dioxide) (91.7 t), Volatile Organic Compounds (Total) (3.4 t) | 225.6 t | Exact normalized name + same province |
| 2024 | Brazeau Gas Plant Oil and gas extraction (except oil sands) · Drayton Valley · AB · NPRI 3749 | 97,392.2 | Exact normalized name + same province |
| 2024 | Ram River Sour Gas Plant Oil and gas extraction (except oil sands) · Rocky Mountain House · AB · NPRI 407 | 158,053.6 | Exact normalized name + same province |
| 2023 | Brazeau Gas Plant Oil and gas extraction (except oil sands) · Drayton Valley · AB · NPRI 3749 | 131,431.6 | Exact normalized name + same province |
| 2023 | Ram River Sour Gas Plant Oil and gas extraction (except oil sands) · Rocky Mountain House · AB · NPRI 407 | 304,453.2 | Exact normalized name + same province |
| 2023 | Stolberg Dehy 02-03-041-14W5 Oil and gas extraction (except oil sands) · Nordegg · AB · NPRI 17072 | 18,543.9 | Exact normalized name + same province |
| 2023 | Pipestone 12-35-070-09W6 Gas Plant Oil and gas extraction (except oil sands) · Dimsdale · AB · NPRI 31562 | 144,616.8 | Exact normalized name + same province |
| 2023 | Pipestone 05-36-071-07W6 Battery Oil and gas extraction (except oil sands) · Dimsdale · AB · NPRI 16774 | 14,838.4 | Exact normalized name + same province |
| 2023 | Wildrose 16-25-048-13W5 Gas Plant Oil and gas extraction (except oil sands) · Lodgepole · AB · NPRI 31559 | 8,966 | Exact normalized name + same province |
| 2022 | Brazeau Gas Plant Conventional Oil and Gas Extraction · Drayton Valley · AB · NPRI 3749 | 138,915.3 | Exact normalized name + same province |
| 2022 | Ram River Sour Gas Plant Oil and gas extraction (except oil sands) · Rocky Mountain House · AB · NPRI 407 | 279,079.3 | Exact normalized name + same province |
| 2022 | Stolberg Dehy 02-03-041-14W5 Oil and gas extraction (except oil sands) · Nordegg · AB · NPRI 17072 | 16,978.8 | Exact normalized name + same province |
| 2022 | Pipestone 12-35-070-09W6 Gas Plant Oil and gas extraction (except oil sands) · Dimsdale · AB · NPRI 31562 | 134,943.9 | Exact normalized name + same province |
| 2022 | Pipestone 05-36-071-07W6 Battery Oil and gas extraction (except oil sands) · Dimsdale · AB · NPRI 16774 | 19,289.9 | Exact normalized name + same province |
| 2022 | Wildrose 16-25-048-13W5 Gas Plant Oil and gas extraction (except oil sands) · Lodgepole · AB · NPRI 31559 | 10,536.3 | Exact normalized name + same province |
| 2021 | Brazeau Gas Plant Conventional Oil and Gas Extraction · Drayton Valley · AB · NPRI 3749 | 139,970.1 | Exact normalized name + same province |
| 2021 | Ram River Sour Gas Plant Oil and gas extraction (except oil sands) · Rocky Mountain House · AB · NPRI 407 | 307,358.4 | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →