Ottawa, ON · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Ottawa Health Sciences Centre (OHSC) Cogeneration Facility Fossil-fuel electric power generation · Ottawa · ON · NPRI 4872 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (32.2 t), Carbon monoxide (20 t), PM10 - Particulate Matter <= 10 Micrometers (0.1 t) | 52.7 t | Exact normalized name + same province |
| 2024 | Windsor Essex Cogeneration Plant Fossil-fuel electric power generation · Windsor · ON · NPRI 5267 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (15.2 t), Carbon monoxide (6 t), Total particulate matter (0.3 t) | 21.7 t | Exact normalized name + same province |
| 2024 | Ottawa Health Sciences Centre (OHSC) Cogeneration Facility Fossil-Fuel Electric Power Generation · Ottawa · ON · NPRI 4872 | 29,313.1 | Exact normalized name + same province |
| 2024 | Windsor Essex Cogeneration Plant Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 5267 | 20,808.4 | Exact normalized name + same province |
| 2023 | Ottawa Health Sciences Centre (OHSC) Cogeneration Facility Fossil-Fuel Electric Power Generation · Ottawa · ON · NPRI 4872 | 28,703.5 | Exact normalized name + same province |
| 2023 | Windsor Essex Cogeneration Plant Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 5267 | 10,069.2 | Exact normalized name + same province |
| 2022 | Ottawa Health Sciences Centre (OHSC) Cogeneration Facility Fossil-Fuel Electric Power Generation · Ottawa · ON · NPRI 4872 | 29,976.7 | Exact normalized name + same province |
| 2022 | Windsor Essex Cogeneration Plant Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 5267 | 9,256 | Exact normalized name + same province |
| 2021 | Ottawa Health Sciences Centre (OHSC) Cogeneration Facility Fossil-Fuel Electric Power Generation · Ottawa · ON · NPRI 4872 | 29,895.2 | Exact normalized name + same province |
| 2021 | Windsor Essex Cogeneration Plant Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 5267 | 10,947.4 | Exact normalized name + same province |
| 2020 | Ottawa Health Sciences Centre (OHSC) Cogeneration Facility Fossil-Fuel Electric Power Generation · Ottawa · ON · NPRI 4872 | 30,408.2 | Exact normalized name + same province |
| 2020 | Windsor Essex Cogeneration Plant Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 5267 | 9,386.6 | Exact normalized name + same province |
| 2019 | Ottawa Health Sciences Centre (OHSC) Cogeneration Facility Fossil-Fuel Electric Power Generation · Ottawa · ON · NPRI 4872 | 31,574.4 | Exact normalized name + same province |
| 2019 | Windsor Essex Cogeneration Plant Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 5267 | 10,962.9 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →