Ottawa, ON · Organization as named in Greenhouse Gas Reporting Program (GHGRP) – emissions by facility, 2004–present
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2018 | Ottawa Health Sciences Centre (OHSC) Cogeneration Facility Fossil-Fuel Electric Power Generation · Ottawa · ON · NPRI 4872 | 34,356.7 | Organization as named by the source (not merged with any registry entry) |
| 2018 | Windsor Essex Cogeneration Plant Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 5267 | 13,690.2 | Exact normalized name + same province |
| 2017 | Ottawa Health Sciences Centre (OHSC) Cogeneration Facility Fossil-Fuel Electric Power Generation · Ottawa · ON · NPRI 4872 | 26,914.2 | Exact normalized name + same province |
| 2017 | Sarnia Regional Cogeneration Facility Fossil-Fuel Electric Power Generation · Sarnia · ON · NPRI 6597 | 1,006,801.5 | Exact normalized name + same province |
| 2016 | Mississauga Cogeneration Plant Fossil-Fuel Electric Power Generation · Mississauga · ON · NPRI 4873 | 351,793.1 | Exact normalized name + same province |
| 2016 | Ottawa Health Sciences Centre (OHSC) Cogeneration Facility Fossil-Fuel Electric Power Generation · Ottawa · ON · NPRI 4872 | 32,149.9 | Exact normalized name + same province |
| 2016 | Sarnia Regional Cogeneration Facility Fossil-Fuel Electric Power Generation · Sarnia · ON · NPRI 6597 | 1,026,218.7 | Exact normalized name + same province |
| 2016 | Windsor Essex Cogeneration Plant Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 5267 | 177,373.9 | Exact normalized name + same province |
| 2015 | Mississauga Cogeneration Plant Fossil-Fuel Electric Power Generation · Mississauga · ON · NPRI 4873 | 371,909.3 | Exact normalized name + same province |
| 2015 | Ottawa Health Sciences Centre (OHSC) Cogeneration Facility Fossil-Fuel Electric Power Generation · Ottawa · ON · NPRI 4872 | 39,834.4 | Exact normalized name + same province |
| 2015 | Sarnia Regional Cogeneration Facility Fossil-Fuel Electric Power Generation · Sarnia · ON · NPRI 6597 | 1,107,155.2 | Exact normalized name + same province |
| 2015 | Windsor Essex Cogeneration Plant Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 5267 | 192,598.3 | Exact normalized name + same province |
| 2014 | Mississauga Cogeneration Plant Fossil-Fuel Electric Power Generation · Mississauga · ON · NPRI 4873 | 343,839.5 | Exact normalized name + same province |
| 2014 | Ottawa Health Sciences Centre (OHSC) Cogeneration Facility Fossil-Fuel Electric Power Generation · Ottawa · ON · NPRI 4872 | 28,094 | Exact normalized name + same province |
| 2014 | Sarnia Regional Cogeneration Facility Fossil-Fuel Electric Power Generation · Sarnia · ON · NPRI 6597 | 1,128,930.9 | Exact normalized name + same province |
| 2014 | Windsor Essex Cogeneration Plant Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 5267 | 197,790.6 | Exact normalized name + same province |
| 2013 | Mississauga Cogeneration Plant Fossil-Fuel Electric Power Generation · Mississauga · ON · NPRI 4873 | 365,641.4 | Exact normalized name + same province |
| 2013 | Ottawa Health Sciences Centre (OHSC) Cogeneration Facility Fossil-Fuel Electric Power Generation · Ottawa · ON · NPRI 4872 | 148,040.6 | Exact normalized name + same province |
| 2013 | Sarnia Regional Cogeneration Facility Fossil-Fuel Electric Power Generation · Sarnia · ON · NPRI 6597 | 1,176,166.4 | Exact normalized name + same province |
| 2013 | Windsor Essex Cogeneration Plant Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 5267 | 190,907.6 | Exact normalized name + same province |
| 2012 | Mississauga Cogeneration Plant Fossil-Fuel Electric Power Generation · Mississauga · ON · NPRI 4873 | 370,297.5 | Exact normalized name + same province |
| 2012 | Ottawa Health Sciences Centre (OHSC) Cogeneration Facility Fossil-Fuel Electric Power Generation · Ottawa · ON · NPRI 4872 | 220,589.5 | Exact normalized name + same province |
| 2012 | Sarnia Regional Cogeneration Facility Fossil-Fuel Electric Power Generation · Sarnia · ON · NPRI 6597 | 1,239,095.9 | Exact normalized name + same province |
| 2012 | Windsor Essex Cogeneration Plant Fossil-Fuel Electric Power Generation · Windsor · ON · NPRI 5267 | 202,060.1 | Exact normalized name + same province |
| 2011 | Mississauga Cogeneration Plant Fossil-Fuel Electric Power Generation · Mississauga · ON · NPRI 4873 | 332,417.4 | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →