Carseland, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Carseland Power Plant Fossil-fuel electric power generation · Carseland · AB · NPRI 6700 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (283 t), Carbon monoxide (166.3 t), PM10 - Particulate Matter <= 10 Micrometers (0.8 t) | 450.8 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Redwater Cogeneration Plant Fossil-fuel electric power generation · Redwater · AB · NPRI 6701 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (159.7 t), Carbon monoxide (65.6 t), Sulphur dioxide (14.6 t) | 240.2 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | Bear Creek Power Plant Fossil-fuel electric power generation · Grande Prairie · AB · NPRI 18142 Top substances: Carbon monoxide (368.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (79.6 t), PM10 - Particulate Matter <= 10 Micrometers (0.5 t) | 449.3 t | Organization as named by the source (not merged with any registry entry) |
| 2024 | MacKay River Power Plant Fossil-fuel electric power generation · Fort Mcmurray · AB · NPRI 19219 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (403 t), Sulphur dioxide (67.6 t), Volatile Organic Compounds (Total) (18.7 t) | 503.4 t | Organization as named by the source (not merged with any registry entry) |
| 2011 | Carseland Power Plant Fossil-Fuel Electric Power Generation · Carseland · AB · NPRI 6700 | 318,655.5 | Organization as named by the source (not merged with any registry entry) |
| 2011 | MacKay River Power Plant Fossil-Fuel Electric Power Generation · Fort Mcmurray · AB · NPRI 19219 | 851,039.8 | Organization as named by the source (not merged with any registry entry) |
| 2011 | Redwater Cogeneration Plant Fossil-Fuel Electric Power Generation · Redwater · AB · NPRI 6701 | 189,838 | Organization as named by the source (not merged with any registry entry) |
| 2010 | Carseland Power Plant Fossil-Fuel Electric Power Generation · Carseland · AB · NPRI 6700 | 314,366.2 | Organization as named by the source (not merged with any registry entry) |
| 2010 | MacKay River Power Plant Fossil-Fuel Electric Power Generation · Fort Mcmurray · AB · NPRI 19219 | 865,907 | Organization as named by the source (not merged with any registry entry) |
| 2010 | Redwater Cogeneration Plant Fossil-Fuel Electric Power Generation · Redwater · AB · NPRI 6701 | 174,882.9 | Organization as named by the source (not merged with any registry entry) |
| 2009 | Carseland Power Plant Fossil-Fuel Electric Power Generation · Carseland · AB · NPRI 6700 | 323,061.9 | Organization as named by the source (not merged with any registry entry) |
| 2009 | MacKay River Power Plant Fossil-Fuel Electric Power Generation · Fort Mcmurray · AB · NPRI 19219 | 862,720.4 | Organization as named by the source (not merged with any registry entry) |
| 2009 | Redwater Cogeneration Plant Fossil-Fuel Electric Power Generation · Redwater · AB · NPRI 6701 | 176,104.8 | Organization as named by the source (not merged with any registry entry) |
| 2009 | Bear Creek Power Plant Fossil-Fuel Electric Power Generation · Grande Prairie · AB · NPRI 18142 | 20,585.4 | Organization as named by the source (not merged with any registry entry) |
| 2008 | Carseland Power Plant, Alberta Fossil-Fuel Electric Power Generation · Carseland · AB · NPRI 6700 | 310,527.6 | Organization as named by the source (not merged with any registry entry) |
| 2008 | Mackay River Power Plant, Alberta Fossil-Fuel Electric Power Generation · Fort Mcmurray · AB · NPRI 19219 | 786,327.9 | Organization as named by the source (not merged with any registry entry) |
| 2008 | Redwater Cogeneration Facility, Alberta Fossil-Fuel Electric Power Generation · Redwater · AB · NPRI 6701 | 175,506.8 | Organization as named by the source (not merged with any registry entry) |
| 2008 | Bear Creek Power Plant Fossil-Fuel Electric Power Generation · Grande Prairie · AB · NPRI 18142 | 79,066.5 | Organization as named by the source (not merged with any registry entry) |
| 2007 | Carseland Power Plant, Alberta Fossil-Fuel Electric Power Generation · Carseland · AB · NPRI 6700 | 347,604.7 | Organization as named by the source (not merged with any registry entry) |
| 2007 | Mackay River Power Plant, Alberta Fossil-Fuel Electric Power Generation · Fort Mcmurray · AB · NPRI 19219 | 570,408.5 | Organization as named by the source (not merged with any registry entry) |
| 2007 | Redwater Cogeneration Facility, Alberta Fossil-Fuel Electric Power Generation · Redwater · AB · NPRI 6701 | 136,355.8 | Organization as named by the source (not merged with any registry entry) |
| 2007 | Bear Creek Power Plant Fossil-Fuel Electric Power Generation · Grande Prairie · AB · NPRI 18142 | 75,425.9 | Organization as named by the source (not merged with any registry entry) |
| 2006 | Carseland Power Plant, Alberta Fossil-Fuel Electric Power Generation · Carseland · AB · NPRI 6700 | 333,392.8 | Organization as named by the source (not merged with any registry entry) |
| 2006 | Mackay River Power Plant, Alberta Fossil-Fuel Electric Power Generation · Fort Mcmurray · AB · NPRI 19219 | 728,887.2 | Organization as named by the source (not merged with any registry entry) |
| 2006 | Redwater Cogeneration Facility, Alberta Fossil-Fuel Electric Power Generation · Redwater · AB · NPRI 6701 | 191,347.9 | Organization as named by the source (not merged with any registry entry) |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →