AB · Organization as named in Greenhouse Gas Reporting Program (GHGRP) – emissions by facility, 2004–present
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2020 | Vero Edson Sweet Gas Plant 12-15-053-15W5 Oil and gas extraction (except oil sands) · AB · NPRI 22540 | 23,412.6 | Organization as named by the source (not merged with any registry entry) |
| 2020 | PFI Carrot Creek Comp Stn 08-36-051-14W5 Oil and gas extraction (except oil sands) · AB · NPRI 23729 | 14,820.2 | Exact normalized name + same province |
| 2019 | Vero Edson Sweet Gas Plant 12-15-053-15W5 Oil and gas extraction (except oil sands) · AB · NPRI 22540 | 20,877.6 | Exact normalized name + same province |
| 2019 | PFI Carrot Creek Comp Stn 08-36-051-14W5 Oil and gas extraction (except oil sands) · AB · NPRI 23729 | 14,458.1 | Exact normalized name + same province |
| 2019 | Gold Creek Oil MWB 06-35-068-03W6 Oil and gas extraction (except oil sands) · AB · NPRI 31334 | 18,826.9 | Exact normalized name + same province |
| 2019 | Karr Oil SWB 06-10-064-02W6 Oil and gas extraction (except oil sands) · AB · NPRI 30179 | 12,707.5 | Exact normalized name + same province |
| 2019 | Gold Creek Oil MWB 04-01-069-03W6 Oil and gas extraction (except oil sands) · AB · NPRI 31335 | 10,979.3 | Exact normalized name + same province |
| 2018 | Vero Edson Sweet Gas Plant 12-15-053-15W5 Oil and gas extraction (except oil sands) · AB · NPRI 22540 | 25,111.5 | Exact normalized name + same province |
| 2018 | PFI Carrot Creek Comp Stn 08-36-051-14W5 Oil and gas extraction (except oil sands) · AB · NPRI 23729 | 15,641.1 | Exact normalized name + same province |
| 2018 | McLeod River Sweet Gas Plant 16-36-055-15W5 Oil and gas extraction (except oil sands) · AB · NPRI 18017 | 11,963.6 | Exact normalized name + same province |
| 2017 | Vero Edson 12-15-053-15-W5 Oil and gas extraction (except oil sands) · Yellowhead County · AB · NPRI 22540 | 23,675.1 | Exact normalized name + same province |
| 2017 | PFI Carrot Creek 08-36-051-14W5 GGS Oil and gas extraction (except oil sands) · Yellowhead County · AB · NPRI 23729 | 24,854 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →