Township 054, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | McLeod 07-34 Gas Plant Oil and gas extraction (except oil sands) · Township 054 · AB · NPRI 16203 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (154.6 t), Carbon monoxide (15.8 t), Volatile Organic Compounds (Total) (13.4 t) | 185.3 t | Exact normalized name + same province |
| 2024 | Granada Sweet Gas Plant 02-18-052-11W5 (Carrot Creek) Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 18168 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (398.9 t), Volatile Organic Compounds (Total) (63.1 t), Carbon monoxide (39 t) | 503.8 t | Exact normalized name + same province |
| 2024 | Eta Lake Sweet Gas Plant 07-07-051-11W5 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 18169 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (132.5 t), Carbon monoxide (43.8 t), Volatile Organic Compounds (Total) (12.2 t) | 189.6 t | Exact normalized name + same province |
| 2024 | West Pembina Comp Stn 12-03-050-13W5 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 18170 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (112.4 t), Carbon monoxide (46.5 t), Volatile Organic Compounds (Total) (15.4 t) | 177.8 t | Exact normalized name + same province |
| 2024 | MIKWAN Sweet Gas Plant 09-16-037-22W4 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 18171 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (226.3 t), Carbon monoxide (15.2 t), Volatile Organic Compounds (Total) (5.3 t) | 248.4 t | Exact normalized name + same province |
| 2024 | Carrot Creek Sweet Gas Plant 10-16-053-13W5 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 18793 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (59.3 t), Carbon monoxide (58.9 t), Volatile Organic Compounds (Total) (32.6 t) | 156.4 t | Exact normalized name + same province |
| 2024 | Mcleod River 16-09-054-14W5 Compressor Oil and gas extraction (except oil sands) · Township 054 · AB · NPRI 21280 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (83.1 t), Carbon monoxide (5.7 t), Volatile Organic Compounds (Total) (1.8 t) | 91 t | Exact normalized name + same province |
| 2024 | Cyn Pem Oil Battery 15-16-051-11W5 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 25302 Top substances: Volatile Organic Compounds (Total) (162.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (31.9 t), Carbon monoxide (27.4 t) | 223.4 t | Exact normalized name + same province |
| 2024 | SKBTB4L3698 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 29933 Top substances: Volatile Organic Compounds (Total) (14.1 t), Carbon monoxide (2.2 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (0.8 t) | 19 t | Exact normalized name + same province |
| 2024 | SKBT0011325 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 31539 Top substances: Volatile Organic Compounds (Total) (251.6 t) | 251.6 t | Exact normalized name + same province |
| 2024 | ABBT0047906 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 32297 | 0 t | Exact normalized name + same province |
| 2024 | ABBT0164071 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 34434 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (157.2 t), Carbon monoxide (44.1 t), Volatile Organic Compounds (Total) (36.8 t) | 241.2 t | Exact normalized name + same province |
| 2024 | Alexander Sour Gas Plant 03-07-056-26W4 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 34439 Top substances: Sulphur dioxide (8.4 t), Volatile Organic Compounds (Total) (7.1 t), Carbon monoxide (2.3 t) | 20.7 t | Exact normalized name + same province |
| 2024 | West Pembina Battery and Compressor Oil and gas extraction (except oil sands) · Township 050 · AB · NPRI 18170 | 14,401.6 | Exact normalized name + same province |
| 2024 | Granada Gas Plant Oil and gas extraction (except oil sands) · Township 052 · AB · NPRI 18168 | 13,965.1 | Exact normalized name + same province |
| 2024 | Eta Lake Gas Plant Oil and gas extraction (except oil sands) · Township 051 · AB · NPRI 18169 | 15,131.4 | Exact normalized name + same province |
| 2024 | Carrot Creek Gas Plant Oil and gas extraction (except oil sands) · AB · NPRI 18793 | 16,472.3 | Exact normalized name + same province |
| 2024 | Cyn Pem Oil Battery 15-16-051-11W5 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 0 | 9,907.4 | Exact normalized name + same province |
| 2024 | ABBT0164071 Oil and gas extraction (except oil sands) · AB · NPRI 0 | 16,696.5 | Exact normalized name + same province |
| 2024 | McLeod 07-34 Gas Plant Oil and gas extraction (except oil sands) · Township 054 · AB · NPRI 16203 | 11,707.1 | Exact normalized name + same province |
| 2023 | West Pembina Battery and Compressor Oil and gas extraction (except oil sands) · Township 050 · AB · NPRI 18170 | 13,987.6 | Exact normalized name + same province |
| 2023 | Granada Gas Plant Oil and gas extraction (except oil sands) · Township 052 · AB · NPRI 18168 | 13,594.3 | Exact normalized name + same province |
| 2023 | Eta Lake Gas Plant Oil and gas extraction (except oil sands) · Township 051 · AB · NPRI 18169 | 14,864.8 | Exact normalized name + same province |
| 2023 | Carrot Creek Gas Plant Oil and gas extraction (except oil sands) · AB · NPRI 18793 | 18,861.6 | Exact normalized name + same province |
| 2023 | Cyn Pem Oil Battery 15-16-051-11W5 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 0 | 18,759.8 | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →