Ruthven, ON · Organization as named in Greenhouse Gas Reporting Program (GHGRP) – emissions by facility, 2004–present
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | 617885 Ontario Limited o/a Jem Farms Other Food Crops Grown Under Cover · Ruthven · ON · NPRI 0 | 14,760.6 | Organization as named by the source (not merged with any registry entry) |
| 2023 | 617885 Ontario Limited o/a Jem Farms Other Food Crops Grown Under Cover · Ruthven · ON · NPRI 0 | 10,016.3 | Exact normalized name + same province |
| 2022 | 617885 Ontario Limited o/a Jem Farms Other Food Crops Grown Under Cover · Ruthven · ON · NPRI 0 | 10,184.4 | Exact normalized name + same province |
| 2021 | 617885 Ontario Limited o/a Jem Farms Other Food Crops Grown Under Cover · Ruthven · ON · NPRI 0 | 9,932.5 | Exact normalized name + same province |
| 2020 | 617885 Ontario Limited o/a Jem Farms Other Food Crops Grown Under Cover · Ruthven · ON · NPRI 0 | 10,617.2 | Exact normalized name + same province |
| 2019 | 617885 Ontario Limited o/a Jem Farms Other Food Crops Grown Under Cover · Ruthven · ON · NPRI 0 | 9,397 | Exact normalized name + same province |
| 2017 | 617885 Ontario Limited o/a Jem Farms Other Food Crops Grown Under Cover · Ruthven · ON · NPRI 0 | 10,283.4 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →