N/A, SK · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | SKBTB2L2204 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 16848 Top substances: Volatile Organic Compounds (Total) (26.2 t), Carbon monoxide (12.1 t), Total particulate matter (4 t) | 53.1 t | Exact normalized name + same province |
| 2024 | SKBT0023425 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 18156 Top substances: Volatile Organic Compounds (Total) (10 t), Carbon monoxide (3.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (1.5 t) | 18 t | Exact normalized name + same province |
| 2024 | Hoosier Oil MWB 04-30-032-26W3 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 19964 Top substances: Sulphur dioxide (16.5 t), Carbon monoxide (11.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (3.8 t) | 45.3 t | Exact normalized name + same province |
| 2024 | Onward Heavy Oil MWB 03-11-034-24W3 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 21740 Top substances: Sulphur dioxide (22.8 t), Carbon monoxide (2.9 t), Volatile Organic Compounds (Total) (2.2 t) | 31.5 t | Exact normalized name + same province |
| 2024 | SKBTB2L2201 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 24512 Top substances: Volatile Organic Compounds (Total) (6.1 t), Carbon monoxide (1.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (1.1 t) | 9.8 t | Exact normalized name + same province |
| 2024 | Soda Lake Oil MWB 02-36-046-24W3 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 27726 Top substances: Carbon monoxide (7.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (6.6 t), Volatile Organic Compounds (Total) (5.9 t) | 23.5 t | Exact normalized name + same province |
| 2024 | HOOSIER MWB Oil 02-16-031-26W3 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 27731 Top substances: Carbon monoxide (3.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (1.4 t), Volatile Organic Compounds (Total) (1.3 t) | 9.4 t | Exact normalized name + same province |
| 2024 | Kerrobert 01-01-033-24W3 Oil and gas extraction (except oil sands) · Kerrobert · SK · NPRI 28494 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (62.3 t), Carbon monoxide (55.5 t), Sulphur dioxide (33.7 t) | 156.7 t | Exact normalized name + same province |
| 2024 | Soda Lake Oil SWB 12-10-046-23W3 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 29430 Top substances: Volatile Organic Compounds (Total) (2.4 t), Carbon monoxide (1.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (0.7 t) | 5.6 t | Exact normalized name + same province |
| 2024 | LUCKY HILLS MWB Oil 08-09-030-24W3 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 29995 Top substances: Volatile Organic Compounds (Total) (2.7 t), Carbon monoxide (1.8 t), PM10 - Particulate Matter <= 10 Micrometers (0.6 t) | 6.8 t | Exact normalized name + same province |
| 2024 | Hoosier Oil MWB 08-14-032-27W3 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 29998 Top substances: Sulphur dioxide (7.3 t), Carbon monoxide (5.6 t), PM10 - Particulate Matter <= 10 Micrometers (1.8 t) | 21.3 t | Exact normalized name + same province |
| 2024 | Mantario Oil MWP 08-36-026-27W3 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 30005 Top substances: Volatile Organic Compounds (Total) (130.7 t), Carbon monoxide (3.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (2.1 t) | 138.4 t | Exact normalized name + same province |
| 2024 | Kerrobert Viking Oil MWB 15-24-032-24W3 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 30753 Top substances: Volatile Organic Compounds (Total) (2.7 t), Carbon monoxide (2.2 t), PM10 - Particulate Matter <= 10 Micrometers (0.8 t) | 7.6 t | Exact normalized name + same province |
| 2024 | SKBT0012886 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 31381 Top substances: Volatile Organic Compounds (Total) (4 t), Carbon monoxide (2.5 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (0.9 t) | 9.5 t | Exact normalized name + same province |
| 2024 | Gleneath Oil MWB 16-13-031-22W3 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 31426 Top substances: Carbon monoxide (10.4 t), PM10 - Particulate Matter <= 10 Micrometers (3.6 t), Total particulate matter (3.6 t) | 25.2 t | Exact normalized name + same province |
| 2024 | SKBTB2L0073 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 31455 Top substances: Carbon monoxide (5.1 t), Volatile Organic Compounds (Total) (1.9 t), PM10 - Particulate Matter <= 10 Micrometers (1.8 t) | 13.4 t | Exact normalized name + same province |
| 2024 | Hoosier Oil SWB 01-27-032-27W3 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 32105 Top substances: Carbon monoxide (1.2 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (0.4 t), Total particulate matter (0.4 t) | 3 t | Exact normalized name + same province |
| 2024 | SKBT0029353 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 32147 Top substances: Volatile Organic Compounds (Total) (2.3 t) | 2.3 t | Exact normalized name + same province |
| 2024 | SKBTB2L2202 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 32172 Top substances: Volatile Organic Compounds (Total) (7.4 t), Carbon monoxide (1.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (0.9 t) | 11.6 t | Exact normalized name + same province |
| 2024 | Viking Oil MWB 16-35-033-24W3 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 32177 Top substances: Carbon monoxide (0.9 t), Volatile Organic Compounds (Total) (0.4 t), PM10 - Particulate Matter <= 10 Micrometers (0.3 t) | 2.4 t | Exact normalized name + same province |
| 2024 | Kerrobert Viking Oil MWB 05-25-033-24W3 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 32600 Top substances: Carbon monoxide (1.9 t), Volatile Organic Compounds (Total) (0.7 t), Total particulate matter (0.7 t) | 4.9 t | Exact normalized name + same province |
| 2024 | SKBT0030833 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 32883 Top substances: Volatile Organic Compounds (Total) (4.1 t) | 4.1 t | Exact normalized name + same province |
| 2024 | SKBT0030526 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 32907 Top substances: Volatile Organic Compounds (Total) (1.1 t) | 1.1 t | Exact normalized name + same province |
| 2024 | SKBT0030937 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 32908 Top substances: Volatile Organic Compounds (Total) (3 t) | 3 t | Exact normalized name + same province |
| 2024 | Smiley Gas Plant 09-30 Oil and gas extraction (except oil sands) · N/A · SK · NPRI 32910 Top substances: Volatile Organic Compounds (Total) (76.6 t), Carbon monoxide (9.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (5.5 t) | 97.6 t | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →