Grande Prairie, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Valhalla Plant 13-21-76-9W6 Oil and gas extraction (except oil sands) · Grande Prairie · AB · NPRI 23770 Top substances: Volatile Organic Compounds (Total) (105 t), Sulphur dioxide (103 t), Carbon monoxide (31.2 t) | 270.6 t | Exact normalized name + same province |
| 2024 | Karr Sour Gas Processing Plant Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 24548 Top substances: Carbon monoxide (893.8 t), Sulphur dioxide (339.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (234.4 t) | 1,671.5 t | Exact normalized name + same province |
| 2024 | Karr Sour Gas Processing Plant Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 24548 | 183,671.4 | Exact normalized name + same province |
| 2024 | 13-11-062-27 W5M Simonette Oil and gas extraction (except oil sands) · Grand Prairie · AB · NPRI 25221 | 28,214.9 | Exact normalized name + same province |
| 2024 | Valhalla Plant 13-21-76-9W6 Oil and gas extraction (except oil sands) · Grande Prairie · AB · NPRI 23770 | 12,895.2 | Exact normalized name + same province |
| 2023 | Karr Sour Gas Processing Plant Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 24548 | 177,589.3 | Exact normalized name + same province |
| 2023 | 13-11-062-27 W5M Simonette Oil and gas extraction (except oil sands) · Grand Prairie · AB · NPRI 25221 | 25,216.9 | Exact normalized name + same province |
| 2023 | Valhalla Plant 13-21-76-9W6 Oil and gas extraction (except oil sands) · Grande Prairie · AB · NPRI 23770 | 12,143.5 | Exact normalized name + same province |
| 2022 | Karr Sour Gas Processing Plant Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 24548 | 167,240.6 | Exact normalized name + same province |
| 2021 | Karr Sour Gas Processing Plant Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 24548 | 182,080.9 | Exact normalized name + same province |
| 2020 | PARA KARR 06-18 COMPRESSOR Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 24548 | 106,193.2 | Exact normalized name + same province |
| 2019 | PARA KARR 06-18 COMPRESSOR Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 24548 | 89,117.6 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →