Halifax, NS · Organization as named in Greenhouse Gas Reporting Program (GHGRP) – emissions by facility, 2004–present
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2018 | Deep Panuke Oil and gas extraction (except oil sands) · Halifax · NS · NPRI 27550 | 44,128 | Organization as named by the source (not merged with any registry entry) |
| 2017 | Deep Panuke Oil and gas extraction (except oil sands) · NS · NPRI 27550 | 86,400.2 | Exact normalized name + same province |
| 2016 | Deep Panuke Conventional Oil and Gas Extraction · NS · NPRI 27550 | 107,397.2 | Exact normalized name + same province |
| 2015 | Deep Panuke Conventional Oil and Gas Extraction · NS · NPRI 27550 | 130,792.3 | Exact normalized name + same province |
| 2014 | Deep Panuke Conventional Oil and Gas Extraction · NS · NPRI 27550 | 224,301 | Exact normalized name + same province |
| 2013 | Deep Panuke Conventional Oil and Gas Extraction · NS · NPRI 27550 | 128,502.7 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →