Pink Mountain, BC · Organization as named in Greenhouse Gas Reporting Program (GHGRP) – emissions by facility, 2004–present
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2015 | Caribou Sour Gas Plant c-004-G Conventional Oil and Gas Extraction · Pink Mountain · BC · NPRI 20061 | 38,657.9 | Organization as named by the source (not merged with any registry entry) |
| 2014 | Caribou Sour Gas Plant c-004-G Conventional Oil and Gas Extraction · Pink Mountain · BC · NPRI 20061 | 48,318.6 | Exact normalized name + same province |
| 2013 | Caribou Sour Gas Plant c-004-G Conventional Oil and Gas Extraction · Pink Mountain · BC · NPRI 20061 | 53,032.2 | Exact normalized name + same province |
| 2012 | Caribou Sour Gas Plant c-004-G Conventional Oil and Gas Extraction · Pink Mountain · BC · NPRI 20061 | 37,516.2 | Exact normalized name + same province |
| 2011 | Caribou Sour Gas Plant c-004-G Conventional Oil and Gas Extraction · Pink Mountain · BC · NPRI 20061 | 62,101.8 | Exact normalized name + same province |
| 2010 | Caribou Gas Plant Conventional Oil and Gas Extraction · Pink Mountain · BC · NPRI 20061 | 56,887.8 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →