St. John'S, NL · Organization as named in Greenhouse Gas Reporting Program (GHGRP) – emissions by facility, 2004–present
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2008 | Terra Nova Conventional Oil and Gas Extraction · St. John'S · NL · NPRI 17631 | 627,212.3 | Organization as named by the source (not merged with any registry entry) |
| 2007 | Terra Nova Conventional Oil and Gas Extraction · St. John'S · NL · NPRI 17631 | 764,694.8 | Exact normalized name + same province |
| 2006 | Terra Nova Conventional Oil and Gas Extraction · St. John'S · NL · NPRI 17631 | 381,608.1 | Exact normalized name + same province |
| 2005 | Terra Nova Conventional Oil and Gas Extraction · St. John'S · NL · NPRI 17631 | 947,017.2 | Exact normalized name + same province |
| 2004 | Terra Nova Conventional Oil and Gas Extraction · St. John'S · NL · NPRI 17631 | 900,187.8 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →