St. John'S, NL · Organization as named in Greenhouse Gas Reporting Program (GHGRP) – emissions by facility, 2004–present
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2008 | Hibernia Platform Conventional Oil and Gas Extraction · St. John'S · NL · NPRI 6096 | 606,741.3 | Organization as named by the source (not merged with any registry entry) |
| 2007 | Hibernia Platform Conventional Oil and Gas Extraction · St. John'S · NL · NPRI 6096 | 615,426.4 | Exact normalized name + same province |
| 2006 | Hibernia Platform Conventional Oil and Gas Extraction · St. John'S · NL · NPRI 6096 | 596,475.4 | Exact normalized name + same province |
| 2005 | Hibernia Platform Conventional Oil and Gas Extraction · St. John'S · NL · NPRI 6096 | 751,682.4 | Exact normalized name + same province |
| 2004 | Hibernia Platform Conventional Oil and Gas Extraction · St. John'S · NL · NPRI 6096 | 698,862 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →