Cambridge Bay, NU · Organization as named in Greenhouse Gas Reporting Program (GHGRP) – emissions by facility, 2004–present
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Hope Bay Project Gold and Silver Ore Mining · Cambridge Bay · NU · NPRI 25155 | 27,929.3 | Organization as named by the source (not merged with any registry entry) |
| 2023 | Hope Bay Project Gold and Silver Ore Mining · Cambridge Bay · NU · NPRI 25155 | 26,932.6 | Exact normalized name + same province |
| 2022 | Hope Bay Project Gold and Silver Ore Mining · Cambridge Bay · NU · NPRI 25155 | 34,499.7 | Exact normalized name + same province |
| 2019 | Hope Bay Project Gold and Silver Ore Mining · Cambridge Bay · NU · NPRI 25155 | 58,727.7 | Exact normalized name + same province |
| 2018 | Hope Bay Site Gold and Silver Ore Mining · Cambridge Bay · NU · NPRI 25155 | 49,012.4 | Exact normalized name + same province |
| 2017 | Hope Bay Site Gold and Silver Ore Mining · Cambridge Bay · NU · NPRI 25155 | 24,017.8 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →